| Floor/Unit | Description | sq ft | sq m | Tenure | Monthly Rent | Monthly Service Charge | Availability |
| 1st | Office 1 | 120 | 11.15 | To Let | £238.33 | £108.33 | Available |
| 1st | Office 2 | 101 | 9.38 | To Let | £238.33 | £108.33 | Available |
| 2nd | Office 15 | 96 | 8.92 | To Let | £216.67 | £108.33 | Available |
| 2nd | Office 18 | 108 | 10.03 | To Let | £216.67 | £108.33 | Available |
| 2nd | Office 19 | 97 | 9.01 | To Let | £216.67 | £108.33 | Available |
| 2nd | Office 20 | 186 | 17.28 | To Let | £260 | £108.33 | Unknown |
| 2nd | Office 21 | 119 | 11.06 | To Let | £238.33 | £108.33 | Let |
| 3rd | Office 22 | 198 | 18.39 | To Let | £260 | £108.33 | Available |
| 3rd | Office 23 | 159 | 14.77 | To Let | £238.33 | £108.33 | Available |
| 3rd | Office 24 | 179 | 16.63 | To Let | £260 | £108.33 | Available |
| 3rd | Office 25 | 99 | 9.20 | To Let | £216.67 | £108.33 | Available |
| 3rd | Office 28 | 105 | 9.75 | To Let | £216.67 | £108.33 | Available |
| 3rd | Office 29 | 86 | 7.99 | To Let | £216.67 | £108.33 | Available |
| 3rd | Office 30 | 186 | 17.28 | To Let | £260 | £108.33 | Available |
| 3rd | Office 31 | 181 | 16.82 | To Let | £260 | £108.33 | Available |
| Total | 2,020 | 187.66 |
The subjects are located on a prominent location on Church Street within the centre of Inverness. The city of Inverness is the administrative capital of the Highlands and has a population of circa 65,000. The city has a catchment area population of 350,000 and is a popular tourist destination. Rail and bus links are in close proximity to the subjects providing regular services to and from the city. The A9 connects the city to Perth, Glasgow, and Edinburgh to the south, and Wick and Thurso to the north. The A96 connects to Aberdeen, while the A82 leads to Fort William. Inverness airport is located 10 miles east of the city centre and offers regular flights to the Scottish Islands, the UK mainland, and a variety of foreign destinations.
Get directions from Google Maps
The subjects comprise three storeys of office accommodation contained within a traditional corner terraced four storey building. The accommodation is laid out in a cellular basis comprising 30 moderately sized offices. There are modern provisions of WCs on each floor with a kitchen area on the second floor.
The subjects are available on flexible terms from £50 per week plus service charge.
According to the Scottish Assessor’s website (www.saa.gov.uk) the subjects have a Rateable Value of £32,000 effective 1st April 2023. The service charge is inclusive of business rates.
Each party will be responsible for their own legal costs incurred in the preparation, negotiation and settlement of the documentation pertaining to the lease or sale including LBTT or VAT applicable.
On completion of legal formalities.
The Energy Performance Certificate rating is ‘F’
To satisfy our money laundering requirements, once an offer has been accepted, the prospective purchaser(s)/occupier(s) will need to provide, as a minimum, proof of identity and residence before the transaction can proceed.
By appointment through the agents, Allied Surveyors Scotland.