The accommodation comprises of the following
Name | sq ft | sq m | Availability |
Ground - West Wing - Ground Floor | 1,722 | 159.98 | Let |
Ground - West Wing - Ground Floor (part 2) | 1,258 | 116.87 | Let |
Ground - West Wing - Ground Floor (part 3) | 3,552 | 329.99 | Let |
Ground - West Wing - Ground Floor (Part 5) | 1,421 | 132.02 | Available |
Ground - West Wing - Ground Floor (Part 6) | 3,466 | 322 | Let |
Ground - North Wing - Ground Floor (Part 1) | 3,925 | 364.64 | Available |
Ground - North Wing - Ground Floor (Part 2) | 1,420 | 131.92 | Let |
1st - West Wing - 1st Floor | 6,725 | 624.77 | Available |
1st - West Wing - 1st Floor (Part 2) | 5,476 | 508.74 | Let |
1st - North Wing - 1st Floor | 3,000 | 278.71 | Let |
1st - North Wing - 1st Floor (Part 2) | 4,650 | 432 | Available |
2nd - West Wing - 2nd Floor | 7,500 | 696.77 | Let |
2nd - West Wing - Part 2nd Floor | 5,476 | 508.74 | Let |
2nd - North Wing - 2nd Floor | 7,000 | 650.32 | Let |
3rd - West Wing - Third Floor | 7,694 | 714.80 | Let |
3rd - West Wing - Third Floor | 5,350 | 497.03 | Available |
3rd - North Wing - Third Floor | 8,470 | 786.89 | Let |
Total | 78,105 | 7,256.19 |
- New reception with café
- Manned reception
- New VRF air conditioning
- LED Lighting
- New double glazed windows and curtain walling
- Newly refurbished male, female & accessible WCs
- Raised access floor
- Metal suspended ceiling
- Dedicated wellness area – male and female showers and changing room with drying room (6 male & 6 female)
- Cycle amenity – new external sheltered secure cycle hub with repair station – 86 bike spaces
- EPC Rating: A
- 210 car parking spaces
- Lockers
- 3 lifts
- New central staircase
- Pre installed 1 GB Fibre line
- Electric charging points
- 100 Cycle Racks
- Drying Room
- 1GB Fibre & Wifi
- Male & Female Showers
- Bike Repair Station