| Property Type | Industrial | 
| Tenure | To Let | 
| Size | 47,500 sq ft | 
| Rent | £220,000 per annum | 
| Rates Payable | To be reassessed | 
| Service Charge | £0.33 per sq ft Budget for the current to 31st March 2026 | 
| Estate Charge | n/a | 
| EPC Rating | This property has been graded as C (67) | 
The property is a modern steel portal framed building with multiple roller shutters suitable for a range of uses including warehousing. There is potential to provide private external storage along the north elevation which also provides access to the rear. The property benefits include:
•	3 x roller shutters (4m W x 5m H) to the front elevation with canopy.
•	1 x roller shutter to the rear elevation.
•	Eaves height from 5m to 6.5m.
•	Ridge height from 6.5m to 8m.
•	LED high bay lighting. 
•	Gas blower heaters in situ but not connected or tested.
•	Three phase electric supply.
•	Shared service yard.
•	Car parking.
| Name | sq ft | sq m | Availability | 
| Unit | 47,500 | 4,412.89 | Available | 
| Total | 47,500 | 4,412.89 | 
The site is located on Nile Street on the outskirts of Burslem town centre in an established commercial location with good road links for the Stoke-on-Trent conurbation.
➢ Hanley Town Centre: 2 miles 
➢ A500: 1.5 miles
➢ M6 J15: 6.8 miles 
➢ M6 J16: 7 miles