Property Type | Office |
Tenure | To Let / For Sale |
Size | 11,250 to 22,500 sq ft |
Price | Price on Application |
Rates Payable | £3.50 per sq ft |
Service Charge | A service charge will be payable if the building is multi-let. |
Estate Charge | £1.13 per sq ft A charge will be be payable for the upkeep and maintenance of the common areas on the estate. |
EPC Rating | This property has been graded as E (109) |
The property provides mainly open plan office accommodation with some existing stud partitioned office suites.
The specification includes:
Suspended ceilings, raised floors, passenger lift, kitchen and breakout facilities, recessed lighting, AC, internal courtyard. The property is DDA compliant.
Name | sq ft | sq m | Availability |
Ground | 11,250 | 1,045.16 | Available |
1st | 11,250 | 1,045.16 | Available |
Total | 22,500 | 2,090.32 |
The business park is situated just off the A48, providing dual carriageway access into Cardiff city centre (6 miles) and Newport city centre (8 miles).
Junctions 30 and 28 of the M4 Motorway are 3 & 4 miles to the west and east respectively. Nearby amenities include St Mellons Golf & Country Club and St Mellons District Centre which includes a Tesco Supermarket.
Price on application.