| Property Type | Office |
| Tenure | To Let |
| Size | 3,000 to 6,000 sq ft |
| Rent | £12.50 per sq ft |
| Rates Payable | Est. £4.46 per sq.ft |
| Service Charge | n/a |
| Estate Charge | £0.20 per/ sq.ft. |
| EPC Rating | This property has been graded as C (51) |
The specification includes:
Air Conditioning, Suspended ceilings, raised floors, carpet tiles, full double glazing, male, female and disabled W.C facilities and secure intercom access system.
The available suites are located on the ground and first floor of the property, available together, or separately.
| Name | sq ft | sq m | Availability |
| Ground - Left | 3,000 | 278.71 | Available |
| 1st - Left | 3,000 | 278.71 | Available |
| Ground - Right | 3,000 | 278.71 | Under Offer |
| 1st - Right | 3,000 | 278.71 | Under Offer |
| Total | 12,000 | 1,114.84 |
Fairway Court is a quality office development located on the northern fringe of Treforest Industrial Estate, approximately 11 miles from Cardiff City Centre.
The development offers excellent links to the A470 and the M4, with J32 located five miles to the South.
Taffs Well train station is located 3 miles to the South.