| Property Type | Office |
| Tenure | To Let |
| Size | 1,162 to 362,498 sq ft |
| Rent | Rent on application |
| Rates Payable | Upon Enquiry |
| Service Charge | Upon Enquiry |
| Estate Charge | Upon Enquiry |
| EPC Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
| Name | sq ft | sq m | Availability |
| 10th - The Print Building Roof Top | 1,162 | 107.95 | Coming Soon |
| 9th - The Print Building | 12,056 | 1,120.04 | Coming Soon |
| 8th - The Print Building | 20,721 | 1,925.04 | Coming Soon |
| 7th - The Print Building | 20,796 | 1,932.01 | Coming Soon |
| 6th - The Print Building | 20,387 | 1,894.01 | Coming Soon |
| 5th - The Print Building | 18,008 | 1,673 | Coming Soon |
| 4th - The Print Building | 18,040 | 1,675.97 | Coming Soon |
| 3rd - The Print Building | 23,691 | 2,200.97 | Coming Soon |
| 2nd - The Print Building | 24,918 | 2,314.96 | Coming Soon |
| Ground - The Print Building - Ewer St Studio | 12,658 | 1,175.97 | Coming Soon |
| 15th - The Ink Building | 7,955 | 739.04 | Coming Soon |
| 14th - The Ink Building | 7,955 | 739.04 | Coming Soon |
| 13th - The Ink Building | 13,552 | 1,259.02 | Coming Soon |
| 12th - The Ink Building | 13,552 | 1,259.02 | Coming Soon |
| 11th - The Ink Building | 13,541 | 1,258 | Coming Soon |
| 10th - The Ink Building | 13,735 | 1,276.02 | Coming Soon |
| 9th - The Ink Building | 13,304 | 1,235.98 | Coming Soon |
| 8th - The Ink Building | 13,304 | 1,235.98 | Coming Soon |
| 7th - The Ink Building | 14,101 | 1,310.03 | Coming Soon |
| 6th - The Ink Building | 14,241 | 1,323.03 | Coming Soon |
| 5th - The Ink Building | 16,361 | 1,519.99 | Coming Soon |
| 4th - The Ink Building | 16,200 | 1,505.03 | Coming Soon |
| 3rd - The Ink Building | 16,200 | 1,505.03 | Coming Soon |
| 2nd - The Ink Building | 16,060 | 1,492.02 | Coming Soon |
-BREEAM Outstanding
-WELL Enabled
-NABERS 5* rating
-NZC ENBOD yes
-NZC OPERATION yes