The accommodation comprises the following areas:
| Name | sq ft | sq m | Rent (sq ft) | Availability |
| 11th | 7,445 | 691.66 | - | Let |
| 10th | 11,241 | 1,044.32 | - | Let |
| 9th | 11,668 | 1,083.99 | £107.50 | Available |
| 8th | 13,650 | 1,268.13 | - | Let |
| 7th | 14,007 | 1,301.29 | - | Let |
| 6th | 14,004 | 1,301.01 | - | Let |
| 5th | 13,994 | 1,300.09 | - | Let |
| 4th | 13,982 | 1,298.97 | £85 | Available |
| 3rd | 13,983 | 1,299.06 | - | Let |
| 2nd | 13,984 | 1,299.16 | - | Let |
| 1st | 6,491 | 603.03 | - | Let |
| Total | 134,449 | 12,490.71 | £192.50 |
Bankside is the home of London’s thriving food and drink scene.
Gastro highlights include: Borough Market, Flat Iron Square and Borough Yards – all just a few minutes walk away.
Get directions from Google Maps
Sustainably built and operated scheme, situated at the corner of Emerson Street and Park Street in the heart of buzzing Bankside.