Name | sq ft | Availability |
3rd - 3.1 | 5,578 | Let |
3rd - 3.2 | 1,735 | Available |
2nd - 2.9 | 127 | Let |
2nd - 2.8 | 168 | Let |
2nd - 2.7 | 205 | Let |
2nd - 2.6 | 180 | Let |
2nd - 2.5 | 198 | Let |
2nd - 2.4 | 586 | Let |
2nd - 2.3 | 611 | Let |
2nd - 2.2.9 | 184 | Let |
2nd - 2.2.8 | 405 | Let |
2nd - Kitchen/Comms | 262 | Let |
2nd - 2.2.7 | 1,828 | Let |
2nd - 2.2.6 | 379 | Let |
2nd - 2.2.5 | 379 | Let |
2nd - 2.2.4 | 381 | Let |
2nd - 2.2.2 | 3,386 | Available |
2nd - 2.1 | 1,246 | Let |
2nd - DDS | 6,615 | Available |
1st - 1.14 | 216 | Let |
1st - 1.13 | 220 | Let |
1st - 1.12 | 587 | Let |
1st - 1.11 | 619 | Available |
1st - 1.10 | 769 | Let |
1st - 1.9 | 983 | Let |
1st - 1.8 | 709 | Let |
1st - 1.7 | 861 | Let |
1st - 1.6 | 865 | Available |
1st - 1.5 | 867 | Available |
1st - 1.4 | 708 | Available |
1st - 1.3 | 983 | Available |
1st - 1.2 | 769 | Available |
1st - 1.1 | 1,232 | Available |
1st - DDS | 7,837 | Available |
Ground - G12 | 1,970 | Let |
Ground - G11 | 1,347 | Let |
Ground - G10 | 855 | Let |
Ground - G9 | 818 | Let |
Ground - G8 | 820 | Let |
Ground - G7 | 1,781 | Available |
Ground - G6 | 876 | Available |
Ground - G5 | 872 | Available |
Ground - G4 | 873 | Let |
Ground - G3 | 874 | Let |
Ground - G2 | 446 | Let |
Ground - Management Suite | 743 | Let |
Ground - Sound Lab | 671 | Available |
Total | 55,624 |
Pacific Quay is a highly distinctive, world class business location for media, creative and business industries, located approximately 1 mile to the west of Glasgow city centre.
Get directions from Google Maps
A thriving work culture begins with the right space — more than just a desk, it’s where ideas grow and connections form. That’s why we offer fully managed private offices and flexible workspaces, ranging from 127 sq ft — tailored to fit your needs, exactly the way you work.