| Property Type | Office |
| Tenure | To Let |
| Size | 4,660 to 16,758 sq ft |
| Rent | €55 - €65 per sq ft €55 CAT A / €65 CAT B |
| Rates Payable | €6.61 per sq ft based on 2026 valuation |
| Service Charge | €11.46 per sq ft Ground floor service charge is €53,406.02 net and the 1st floors service charge is €138,672.92 net. |
| BER Rating | This property has been graded as C2 |
The Harcourt Building offers a range of office suites tailored to suit a variety of business needs. From small start ups to large corporations, the building can accommodate a diverse range of occupiers. The suites are available on new lease terms.
| Name | sq ft | sq m | Availability |
| Ground - Prt Ground Floor | 4,660 | 432.93 | Available |
| 1st - First Floor | 12,098 | 1,123.94 | Available |
| Total | 16,758 | 1,556.87 |
Harcourt Street is home to a diverse range of financial institutions, multinational corporations, and professional services firms. Its strategic location, adjacent to Harcourt Luas Stop offers excellent connectivity and accessibility