| Property Type | Office |
| Tenure | To Let |
| Size | 4,660 to 30,986 sq ft |
| Rent | Rent on application |
| Rates Payable | €6.61 per sq ft based on 2026 valuation |
| Service Charge | €11.46 per sq ft Ground floor service charge is €53,406.02 net and the 1st floors service charge is €138,672.92 net. |
| BER Rating | This property has been graded as C2 |
The Harcourt Building offers a range of fully-fitted office suites tailored to suit a variety of business needs. From small start ups to large corporations, the building can accommodate a diverse range of occupiers. The suites are available on new lease terms.
| Name | sq ft | sq m | Availability |
| Ground - Prt Ground Floor | 4,660 | 432.93 | Available |
| 1st - First Floor | 12,098 | 1,123.94 | Available |
| 4th | 8,072 | 749.91 | Available |
| 5th | 6,156 | 571.91 | Available |
| Total | 30,986 | 2,878.69 |
Harcourt Street is home to a diverse range of financial institutions, multinational corporations, and professional services firms. Its strategic location, adjacent to Harcourt Luas Stop offers excellent connectivity and accessibility