Newark, Nottinghamshire, Newark On Trent, NG24 1TZ
28,697 to 171,173 sq ft Enquire NowThe accommodation comprises of the following
Name | sq ft | sq m | Tenure | Availability |
Unit - 1 | 171,173 | 15,902.49 | To Let | Available |
Unit - 2 | 142,544 | 13,242.77 | To Let | Available |
Unit - 3 | 114,025 | 10,593.27 | To Let | Available |
Unit - 4A | 28,697 | 2,666.04 | To Let | Available |
Unit - 4B | 28,697 | 2,666.04 | To Let | Available |
Unit - 4C | 40,160 | 3,730.99 | To Let | Available |
Unit - 4D | 28,697 | 2,666.04 | To Let | Available |
Unit - 4E | 28,697 | 2,666.04 | To Let | Available |
Unit - 5A | 40,160 | 3,730.99 | To Let | Available |
Unit - 5B | 40,160 | 3,730.99 | To Let | Available |
Unit - 5C | 40,160 | 3,730.99 | To Let | Available |
Total | 703,170 | 65,326.65 |
The 110 acre Newark Gateway development occupies a strategic position in the heart of the UK. It is located just minutes from the A1 and recently upgraded A46 dual carriageway which provides fast and reliable access to major Cities in the region and across the country.
Get directions from Google Maps