Property Type | Healthcare / Hi Tech / Lab / Office |
Tenure | To Let |
Size | 3,500 to 148,000 sq ft |
Rates Payable | Upon Enquiry |
Service Charge | n/a |
EPC Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
Name | sq ft | sq m | Availability |
Ground - Tech Foundary 1a | 18,800 | 1,746.58 | Coming Soon |
Ground - Tech Foundary 1b | 18,800 | 1,746.58 | Coming Soon |
1st - Tech Foundary 1a | 17,860 | 1,659.25 | Coming Soon |
1st - Tech Foundary 1b | 17,860 | 1,659.25 | Coming Soon |
Ground - Tech Foundry 2 - Unit 1 | 3,540 | 328.88 | Coming Soon |
1st - Tech Foundry 2 - Unit 1 | 3,363 | 312.43 | Coming Soon |
Ground - Tech Foundry 2 - Unit 2 | 3,540 | 328.88 | Coming Soon |
1st - Tech Foundry 2 - Unit 2 | 3,363 | 312.43 | Coming Soon |
Ground - Tech Foundry 2 - Unit 3 | 3,540 | 328.88 | Coming Soon |
1st - Tech Foundry 2 - Unit 3 | 3,363 | 312.43 | Coming Soon |
Ground - Tech Foundry 2 - Unit 4 | 8,900 | 826.84 | Coming Soon |
1st - Tech Foundry 2 - Unit 4 | 8,455 | 785.50 | Coming Soon |
Ground - Tech Foundry 2 - Unit 5 | 11,970 | 1,112.05 | Coming Soon |
1st - Tech Foundry 2 - Unit 5 | 11,372 | 1,056.49 | Coming Soon |
Ground - Tech Foundry 2 - Unit 6 | 7,050 | 654.97 | Coming Soon |
1st - Tech Foundry 2 - Unit 6 | 6,698 | 622.26 | Coming Soon |
Total | 148,474 | 13,793.70 |
Harwell is located in beautiful countryside just south of Oxford, one of the fastest growing cities in the UK. Oxford city centre is just over 20 minutes drive away.