The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
8th | 2,829 | 262.82 | Let |
7th | 4,821 | 447.89 | Available |
6th | 4,824 | 448.16 | Let |
5th | 4,832 | 448.91 | Let |
4th - North | 2,904 | 269.79 | Available |
4th - South | 1,342 | 124.68 | Let |
3rd | 4,771 | 443.24 | Let |
2nd | 4,788 | 444.82 | Let |
1st | 4,698 | 436.46 | Let |
Ground | 3,569 | 331.57 | Let |
Total | 39,378 | 3,658.34 |
Located at the corner of St Vincent and Wellington Street, on the southern pitch of St Vincent Street, the building is ideally located to take
advantage of Glasgow’s excellent public transport connections. Central Station is located within a 3 minute walk and Queen Street station is a 10
minute walk.
Get directions from Google Maps
Sutherland House provides contemporary office accommodation whilst paying homage to its traditional exterior façade in the common areas.