The accommodation comprises of the following
Name | sq ft | sq m | Availability |
Unit - 1 - Gravity | 20,055 | 1,863.17 | Let |
Unit - 1A - TGI Friday's | 6,135 | 569.96 | Let |
Unit - 2 - David Lloyd | 37,007 | 3,438.06 | Let |
Unit - 3A - Vacant | 12,853 | 1,194.08 | Under Offer |
Unit - 3B - Lost World Golf | 12,853 | 1,194.08 | Let |
Unit - 4 - Cineworld | 51,052 | 4,742.89 | Let |
Unit - 5 - Hollywood Bowl | 31,037 | 2,883.43 | Let |
Unit - 6 - 360 Play | 20,557 | 1,909.81 | Let |
Unit - 7 - Vacant | 1,214 | 112.78 | Available |
Unit - 8 - Wagamama | 10,750 | 998.71 | Let |
Unit - 9 - Prezzo | 5,844 | 542.93 | Let |
Unit - 10 - Five Guys | 3,322 | 308.62 | Let |
Unit - 11 - Nando's | 3,423 | 318.01 | Let |
Unit - 12 - Frankie & Benny's | 4,434 | 411.93 | Let |
Unit - 13 - FireJacks | 6,147 | 571.07 | Let |
Unit - 14 - McDonalds | 2,619 | 243.31 | Let |
Unit - 15 - Ask Italian | 3,012 | 279.82 | Let |
Unit - 17 - KFC | 1,959 | 182 | Let |
Unit - 18 - NHS | 6,102 | 566.89 | Let |
Total | 240,375 | 22,331.55 |
The park is located within 500m of the town centre and Westgate Shopping Centre and is adjacent to the train station which has a direct line to London Kings Cross in under 30 minutes.
Get directions from Google Maps
The park has a total of 223,506 sq ft of leisure space anchored by a 16 screen Cineworld. Other occupiers include Hollywood Bowl, David Lloyd, Nando's, KFC, McDonalds. The park is consistently one of the best performing parks in the UK.