The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
Unit - 303 | 510 | 47.38 | Available |
Unit - 305 | 680 | 63.17 | Coming Soon |
Unit - 308 | 680 | 63.17 | Coming Soon |
Unit - G02 | 680 | 63.17 | Available |
Unit - G04 | 680 | 63.17 | Available |
Unit - G06 | 850 | 78.97 | Available |
Unit - G03 | 935 | 86.86 | Coming Soon |
Unit - 312 | 1,020 | 94.76 | Available |
Unit - 311 | 1,105 | 102.66 | Coming Soon |
Unit - 309 | 1,190 | 110.55 | Coming Soon |
Unit - 313 | 1,700 | 157.94 | Available |
Unit - 308 & 309 | 1,870 | 173.73 | Coming Soon |
Unit - 311 & 312 | 2,125 | 197.42 | Available |
Unit - G02, G03 & G04 | 2,906,253 | 269,999.74 | Coming Soon |
Unit - 312 & 313 | 2,720 | 252.70 | Available |
Unit - 311, 312 & 313 | 4,250 | 394.84 | Available |
Total | 2,927,248 | 271,950.23 |
Overlooking the beautiful Park Square in the centre of Leeds' Business District, St. Paul's House is one of the most striking buildings in the area and the perfact base for any business.
Get directions from Google Maps
Our generous workspaces offer more desk space per person than our competitors and have proper sound-insulation, giving you and your employees room to breathe, think and do your best work without fear of eavesdropping.
What's more, Orega Leeds' grand offices, business lounge and meeting rooms help you convey a confident image that fits your aspirations, strengthening your company brand and attracting talent.
All this plus new shower and changing rooms, an exclusive business lounge and secure bike storage, and you have the perfect platform for growth.