| Property Type | Office |
| Tenure | To Let |
| Size | 7,901 to 128,023 sq ft |
| Rates Payable | £32 per sq ft Tenant to make their own enquiries. |
| Service Charge | £14.63 per sq ft |
Join one of London’s most distinctive workspaces at the intersection of Holborn and Covent Garden, welcome to Space House.
Two light-filled buildings connected by a terrace set above a beautifully designed public piazza. The Tower rises above Covent Garden with dramatic circular floorplates and unrivalled 360° views, while The Block offers expansive rectangular workspaces, with suites from 8,000 Ft², delivered unfitted with the option to tailor the space to your brand.
Beyond its striking façade, Space House is just as impressive inside. From the moment you step into the iconic mid-century receptions of The Tower or The Block, you’re greeted by an exceptional front-of-house team. Cyclists arrive via a convenient ramp into hotel-style changing rooms, with lifts taking you directly to your workspace.
Tenants also benefit from The Clubhouse, an exclusive lounge and meeting space for collaboration, informal working, and events, alongside all-day dining from a healthy kitchen. The Clubhouse and Terrace host wellness classes and events, with exclusive hire available.
One of London’s most celebrated mid-century landmarks, Space House has been carefully restored and reimagined, now offering over 255,000 Ft² of modern, flexible office space that combines iconic architecture with contemporary design, sustainability, and wellbeing.
Original architect: Richard Seifert & Partners (1968)
Current retrofit & workspace design: Squire & Partners
Photography credit: Gareth Gardner
| Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total /sq ft | Total month | Total year | Availability |
| 17th - The Tower | 4,832 | - | £32 | £14.56 | £46.56 | £18,748.16 | £224,977.92 | Under Offer |
| 16th - The Tower | 10,372 | - | £32 | £14.56 | £46.56 | £40,243.36 | £482,920.32 | Under Offer |
| 15th - The Tower | 10,323 | - | £32 | £14.56 | £46.56 | £40,053.24 | £480,638.88 | Available |
| 14th - The Tower | 10,327 | - | £32 | £14.56 | £46.56 | £40,068.76 | £480,825.12 | Available |
| 13th - The Tower | 10,333 | - | £32 | £14.56 | £46.56 | £40,092.04 | £481,104.48 | Under Offer |
| 12th - The Tower | 10,339 | - | £32 | £14.56 | £46.56 | £40,115.32 | £481,383.84 | Under Offer |
| 11th - The Tower | 10,339 | - | £32 | £14.56 | £46.56 | £40,115.32 | £481,383.84 | Available |
| 10th - The Tower | 10,335 | - | £32 | £14.56 | £46.56 | £40,099.80 | £481,197.60 | Available |
| 9th - The Tower | 10,343 | - | £32 | £14.56 | £46.56 | £40,130.84 | £481,570.08 | Under Offer |
| 8th - The Tower | 6,437 | - | £32 | £14.56 | £46.56 | £24,975.56 | £299,706.72 | Under Offer |
| 8th - The Tower (part) | 3,886 | - | £32 | £14.56 | £46.56 | £15,077.68 | £180,932.16 | Available |
| 7th - The Tower | 10,323 | - | £32 | £14.56 | £46.56 | £40,053.24 | £480,638.88 | Available |
| 6th - The Tower | 10,298 | - | £32 | £14.56 | £46.56 | £39,956.24 | £479,474.88 | Available |
| 5th - The Tower | 10,305 | - | £32 | £14.56 | £46.56 | £39,983.40 | £479,800.80 | Available |
| 4th - The Tower | 10,288 | - | £32 | £14.56 | £46.56 | £39,917.44 | £479,009.28 | Available |
| 4th - Block | 8,105 | - | £32 | £14.63 | £46.63 | £31,494.68 | £377,936.15 | Available |
| 3rd - The Tower | 10,277 | - | £32 | £14.56 | £46.56 | £39,874.76 | £478,497.12 | Available |
| 3rd - Block | 8,087 | - | £32 | £14.63 | £46.63 | £31,424.73 | £377,096.81 | Available |
| 1st - Block | 7,901 | - | £32 | £14.63 | £46.63 | £30,701.97 | £368,423.63 | Available |
| 1st - The Tower | 11,115 | - | £32 | £14.56 | £46.56 | £43,126.20 | £517,514.40 | Available |
| 1st - Inc Bridge | 19,016 | - | £32 | £14.63 | £46.63 | £73,893.01 | £886,716.08 | Available |
Space House is ideally located between Covent Garden, Holborn and The Strand, placing it in the heart of one of central London’s most vibrant and well connected districts. Covent Garden is just a short walk away and offers an excellent selection of restaurants, cafés, boutique shops and theatres, while The Strand provides further amenities as well as direct links towards the West End and the City. Kingsway itself also offers a range of convenient cafés, lunch spots and everyday amenities for occupiers.
The buildings benefits from excellent transport connectivity with several Underground stations within easy walking distance. Covent Garden, Holborn and Temple stations provide access to the Piccadilly, Central, District and Circle lines, providing easy access across London. Numerous bus routes also run along Kingsway and The Strand, making the location highly accessible for businesses and their employees.
New full repairing and insuring lease(s) available for a term by arrangement direct from the Landlord.
The property is elected for VAT.
The London Borough of Camden.