| Property Type | Office |
| Tenure | To Let |
| Size | 8,036 to 148,853 sq ft |
| Rates Payable | £32 per sq ft Tenant to make their own enquiries. |
| Service Charge | £14.63 per sq ft |
Two distinct buildings, united by a connecting terrace. The Tower rises above Covent Garden with dramatic circular floorplates and unrivalled 360° views across London, while The Block delivers expansive rectangular workspace designed for scale and flexibility, both ready for your business to make its mark.
One of London’s most distinctive mid-century landmarks, Space House offers design-led workspace at the intersection of Holborn and Covent Garden. Carefully restored and reimagined, the building now provides over 255,000 Ft² of modern, flexible office space where iconic architecture meets contemporary design, sustainability and wellbeing.
Comprising a striking cylindrical tower and adjoining rectangular block linked by a bridge, the building offers bright, light-filled offices, panoramic city views, private terraces and a range of shared amenity spaces.
Tenants also benefit from The Clubhouse, an exclusive lounge and meeting space designed for collaboration, informal working and events, creating an inspiring home for forward-thinking businesses seeking a workspace as distinctive as their ambitions.
| Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total /sq ft | Total month | Total year | Availability |
| 17th - The Tower | 4,832 | - | £32 | £14.63 | £46.63 | £18,776.35 | £225,316.16 | Under Offer |
| 16th - The Tower | 10,372 | - | £32 | £14.63 | £46.63 | £40,303.86 | £483,646.36 | Under Offer |
| 15th - The Tower | 10,323 | - | £32 | £14.63 | £46.63 | £40,113.46 | £481,361.49 | Available |
| 14th - The Tower | 10,327 | - | £32 | £14.63 | £46.63 | £40,129 | £481,548.01 | Available |
| 13th - The Tower | 10,333 | - | £32 | £14.63 | £46.63 | £40,152.32 | £481,827.79 | Available |
| 12th - The Tower | 10,339 | - | £32 | £14.63 | £46.63 | £40,175.63 | £482,107.57 | Under Offer |
| 11th - The Tower | 10,339 | - | £32 | £14.63 | £46.63 | £40,175.63 | £482,107.57 | Available |
| 10th - The Tower | 10,335 | - | £32 | £14.63 | £46.63 | £40,160.09 | £481,921.05 | Available |
| 9th - The Tower | 10,343 | - | £32 | £14.63 | £46.63 | £40,191.17 | £482,294.09 | Under Offer |
| 8th - The Tower | 10,323 | - | £32 | £14.63 | £46.63 | £40,113.46 | £481,361.49 | Available |
| 7th - The Tower | 10,323 | - | £32 | £14.63 | £46.63 | £40,113.46 | £481,361.49 | Available |
| 6th - The Tower | 10,298 | - | £32 | £14.63 | £46.63 | £40,016.31 | £480,195.74 | Available |
| 5th - The Tower | 10,305 | - | £32 | £14.63 | £46.63 | £40,043.51 | £480,522.15 | Available |
| 4th - The Tower | 10,288 | - | £32 | £14.63 | £46.63 | £39,977.45 | £479,729.44 | Available |
| 4th - Block | 8,105 | - | £32 | £14.63 | £46.63 | £31,494.68 | £377,936.15 | Available |
| 3rd - The Tower | 10,277 | - | £32 | £14.63 | £46.63 | £39,934.71 | £479,216.51 | Available |
| 3rd - Block | 8,036 | - | £32 | £14.63 | £46.63 | £31,226.56 | £374,718.68 | Available |
| 1st - Inc Bridge | 19,241 | - | £32 | £14.63 | £46.63 | £74,767.32 | £897,207.83 | Available |
| Total | 184,739 | £576 | £263.34 | 839.34 | £717,864.97 | £8,614,379.57 |
Space House is ideally located between Covent Garden, Holborn and The Strand, placing it in the heart of one of central London’s most vibrant and well connected districts. Covent Garden is just a short walk away and offers an excellent selection of restaurants, cafés, boutique shops and theatres, while The Strand provides further amenities as well as direct links towards the West End and the City. Kingsway itself also offers a range of convenient cafés, lunch spots and everyday amenities for occupiers.
The buildings benefits from excellent transport connectivity with several Underground stations within easy walking distance. Covent Garden, Holborn and Temple stations provide access to the Piccadilly, Central, District and Circle lines, providing easy access across London. Numerous bus routes also run along Kingsway and The Strand, making the location highly accessible for businesses and their employees.
New full repairing and insuring lease(s) available for a term by arrangement direct from the Landlord.
The property is elected for VAT.
The London Borough of Camden.