The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
| 17th - Tower | 4,832 | 448.91 | Under Offer |
| 16th - Tower | 10,372 | 963.59 | Under Offer |
| 15th - Tower | 10,323 | 959.04 | Available |
| 14th - Tower | 10,327 | 959.41 | Available |
| 13th - Tower | 10,333 | 959.97 | Under Offer |
| 12th - Tower | 10,339 | 960.52 | Under Offer |
| 11th - Tower | 10,339 | 960.52 | Available |
| 10th - Tower | 10,335 | 960.15 | Available |
| 9th - Tower | 10,343 | 960.90 | Under Offer |
| 8th - Tower | 10,323 | 959.04 | Available |
| 7th - Tower | 10,323 | 959.04 | Available |
| 7th - Block | 8,066 | 749.36 | Let |
| 6th - Tower | 10,298 | 956.72 | Available |
| 6th - Block | 8,093 | 751.86 | Let |
| 5th - Tower | 10,305 | 957.37 | Available |
| 5th - Block | 8,093 | 751.86 | Let |
| 4th - Tower | 10,288 | 955.79 | Available |
| 4th - Block | 8,105 | 752.98 | Available |
| 3rd - Tower | 10,277 | 954.76 | Available |
| 3rd - Block | 8,087 | 751.31 | Available |
| 2nd - Tower, Block & Bridge | 19,340 | 1,796.74 | Let |
| 1st - Tower, Block & Bridge | 19,016 | 1,766.64 | Available |
| Basement - (1) Office/Event Space | 2,780 | 258.27 | Available |
| Basement - (2) Office/Event Space | 13,533 | 1,257.26 | Available |
| Total | 244,470 | 22,712.01 |
Space House delivers 255,000 sq ft of prime Grade A offices sitting on an island site of nearly one acre. With extensive public realm and generous building setbacks, Space House enjoys bright space on every floor of its two exceptional buildings: the Tower and the Block. The first to third floors are connected by a sky bridge creating three large contiguous floors of c. 19,000 sq ft and featuring a garden terrace at level three.