Property Type | Office |
Tenure | To Let |
Size | 764 to 60,117 sq ft |
Rent | £18 - £21.25 per sq ft |
Rates Payable | Upon Enquiry |
Service Charge | n/a |
Estate Charge | Upon Enquiry |
EPC Rating | This property has been graded as B (20) |
Whatever your needs, we have the space to suit you and your business. From whole floors with 360 degree views of Glasgow, to high quality suites and managed offices, we can provide a solution for you.
With Skypark you can choose a base with five-star service that your staff and clients will enjoy. Contact us for more information and to arrange a tour; one of our agents would be delighted to show you around
Name | Size | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total year | Fitout Concept | Availability |
Suite - Skyhub - Suite 3 (Serviced Office) | 764 sq ft | £30 | n/a | n/a | £22,920 | CAT B | Available |
2nd - Skypark1 -Suite 2/3-2/6 (Furnished Spaces) | 12,800 sq ft | £21.50 | £7.41 | £5.72 | £443,264 | CAT B | Under Offer |
3rd - Skypark 1 - Suite 3/6 (Blank Canvas) | 3,664 sq ft | £21.50 | £7.18 | £6.02 | £127,140.80 | CAT A | Available |
4th - Skypark 1 - Suite 4/3 - 4/4 (Blank Canvas) | 4,191 sq ft | £21.50 | £7.32 | £6.17 | £146,643.09 | CAT A | Available |
6th - Skypark 1 - Suite 6/3 (Blank Canvas) | 4,517 sq ft | £18.50 | £7.13 | £5.75 | £141,743.46 | CAT A | Available |
6th - Skypark 1 - Suite 6/6A (Blank Canvas) | 1,380 sq ft | £21.50 | £5.30 | £6.16 | £45,484.80 | CAT A | Available |
7th - Skypark 1 - Suite 7/3 (Blank Canvas) | 3,519 sq ft | £21.50 | £7.48 | £6.05 | £123,270.57 | CAT A | Available |
Suite - Skypark 2 (Blank Canvas) | 3,456 sq ft | £18.50 | £7.20 | £4 | £102,643.20 | CAT A | Let |
1st - Skypark 3 - Suite 1/1 (Furnished Spaces) | 2,979 sq ft | £35 | £7.02 | n/a | £125,177.58 | CAT B | Available |
2nd - Skypark 3 - Suite 2/1 (Blank Canvas) | 2,833 sq ft | £18.50 | £6.64 | £6 | £88,219.62 | CAT A | Available |
2nd - Skypark 3 - Suite 2/2 (Blank Canvas) | 2,141 sq ft | £18.50 | £7.09 | £5.72 | £67,034.71 | CAT A | Let |
4th - Skypark 5 - Suite 4A (Blank Canvas) | 6,321 sq ft | £16.50 | £5.45 | £5.67 | £174,586.02 | CAT A | Available |
5th - Skypark 5 - Suite 5A (Blank Canvas) | 6,235 sq ft | £16.50 | £5.45 | £5.65 | £172,086 | CAT A | Available |
Lower Ground - Skypark 6 - Lower Ground (Fitted Gym Space) | 10,500 sq ft | - | £3.97 | £6.20 | £106,785 | CAT A | Let |
8th - Skypark1 - Suite 8/1 (Blank Canvas) | 6,490 sq ft | £21.50 | On Application | On Application | £139,535 | - | Available |
6th - Skypark 1 - Suite 6/1 (Furnished) | 3,324 sq ft | £21.50 | On Application | On Application | £71,466 | - | Available |
6th - Skypark 1 - Suite 6/2 | 4,045 sq ft | £21.50 | On Application | On Application | £86,967.50 | - | Available |
6th - Skypark 1 - Suite 6/5 (Blank Canvas) | 2,091 sq ft | £21.50 | On Application | On Application | £44,956.50 | - | Available |
8th - Skypark 1 - Suite 8/2 (Blank Canvas) | 11,073 sq ft | £21.50 | On Application | On Application | £238,069.50 | - | Available |
4th - Skypark 3 - Suite 4/2 (Blank Canvas) | 2,137 sq ft | £18.50 | On Application | On Application | £39,534.50 | - | Available |
Building - Skypark 6 | 10,500 sq ft | - | On Application | On Application | - | - | Available |
Total | £405.50 | £84.64 | £69.11 | £2,507,527.85 |
Skypark is at the heart of Glasgow’s coolest neighbourhood. Finnieston with its fabulous coffee shops, bars and eateries is hip, is happening and is on our doorstep. On every corner, up every side street, there are new and exciting places to discover. And you are in good company with neighbours like the SSE Hydro, BBC and STV. Connected in all directions - you are minutes away from the city centre and situated beside great transport links. For cyclists and walkers Kelvingrove Park and the Clyde Cycle Route are both close by.
Now more than ever we put the wellbeing of our occupiers front and central to all that we do. We promote active lifestyles with a dedicated wellness treatment room, brand new cycle facilities, meditation classes, interactive cycle groups, art exhibitions, music and networking events. When we can’t have in person meet ups - no problem. We move our events online.
Cycle Skypark has earned a coveted Platinum level CyclingScore Certification for our best-in-class Cycle friendly infrastructure and have been recognised as a ‘Cycle Friendly Employer’ by Cycling Scotland. We have strong ties with cycling organisations both national and local, a free monthly bike servicing clinic and two interactive cycle groups for occupiers to join.
Our new facilities include:
- 250 space secure indoor cycle storage spaces
- Storage lockers
- Showers and changing areas
- Drying room
- E-bike charging points
- Dedicated bike repair space