, 00000
865 to 5,569 sq ft Enquire NowName | sq ft | sq m | Availability |
Unit - 18- full floor | 12,000 | 1,114.84 | Available |
Unit - 17.03 | 1,101 | 102.29 | Available |
Unit - 14.01 | 5,569 | 517.38 | Available |
Unit - 11- full floor | 12,000 | 1,114.84 | Available |
Total | 30,670 | 2,849.35 |
Sheikh Rashid Tower was among the earliest sky scrapers to be constructed in Dubai, built in 1979. With over 30 years experience and more than one million square feet of multi-purpose space, they have welcomed some of the world’s most high-profile events.
Initial Commercial Terms:
Base Rent AED 140.00/Sq. Ft.
Service Charges AED 25.00/Sq. Ft.
Utility Charges AED 15.00/Sq. Ft.
Lease Term 3 Years