| Name | Floor/Unit | Description | Building Type | Size | sq ft | sq m | Tenure | Rent | Rent (sq ft) | Price | Rates Payable | Rates Payable (sq ft) | Service charge | Service Charge (sq ft) | Estate charge | Estate Charge (sq ft) | Total /sq ft | EPC | Monthly Rent | Monthly Service Charge | Total month | Total year | Availability |
| Ground - Shed 1 | Ground | Shed 1 | Industrial | 2,222 sq ft | 2,222 | 206.43 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 2 | Ground | Shed 2 | Industrial | 3,878 sq ft | 3,878 | 360.28 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 3 | Ground | Shed 3 | Industrial | 11,030 sq ft | 11,030 | 1,024.72 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 4 | Ground | Shed 4 | Industrial | 11,068 sq ft | 11,068 | 1,028.25 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 5 | Ground | Shed 5 | Industrial | 11,683 sq ft | 11,683 | 1,085.39 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Total | 39,881 | 3,705.07 | 0 |
The subjects are located to the east of Mintlaw, approximately 9 miles west of Peterhead and 29 miles north of Aberdeen.
The property occupies a prominent roadside position on the A952, providing excellent accessibility to the wider Aberdeenshire area.
Get directions from Google Maps
The subjects comprise a terrace of 5 industrial units of steel portal frame construction. The buildings have recently undergone a comprehensive refurbishment programme including:
• Replacement of all roof coverings with insulated profile metal sheeting
• Clearing, rodding and re-lining of rainwater goods
• Replacement of external cladding
• Installation of new electric roller shutter doors and pedestrian doors
• Installation of suspended LED lighting
Each unit benefits from a solid concrete floor and vehicular access.
No dedicated office or staff accommodation is provided within the units; however, space is available on-site for modular office accommodation, subject to occupier requirements. Toilet facilities are available within existing on-site modular accommodation.