Shed 1 206.47 sqm (2,222 sq ft) Shed 2 360.31 sqm (3,878 sq ft) Shed 3 1024.74 sqm (11,030 sq ft) Shed 4 1028.24 sqm (11,068 sq ft) Shed 5 1085.36 sqm (11,683 sq ft) Shed 6 438.21 sqm (4,717 sq ft) Yard 1,106.71 sqm (11,913 sq ft) The accommodation is available on flexible full repairing and insuring lease terms. Shed 1 £8,000 per annum (exc VAT) Shed 2 £16,000 per annum (exc VAT) Shed 3 £40,000 per annum (exc VAT) Shed 4 £40,000 per annum (exc VAT) Shed 5 £40,000 per annum (exc VAT) Shed 6 £22,000 per annum (exc VAT) Yard £6,000 per annum (exc VAT)
| Name | Floor/Unit | Description | Building Type | Size | sq ft | sq m | Tenure | Rent | Rent (sq ft) | Price | Rates Payable | Rates Payable (sq ft) | Service charge | Service Charge (sq ft) | Estate charge | Estate Charge (sq ft) | Total /sq ft | EPC | Monthly Rent | Monthly Service Charge | Total month | Total year | Availability |
| Ground - Shed 1 | Ground | Shed 1 | Industrial | 2,222 sq ft | 2,222 | 206.43 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 2 | Ground | Shed 2 | Industrial | 3,878 sq ft | 3,878 | 360.28 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 3 | Ground | Shed 3 | Industrial | 11,030 sq ft | 11,030 | 1,024.72 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 4 | Ground | Shed 4 | Industrial | 11,068 sq ft | 11,068 | 1,028.25 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 5 | Ground | Shed 5 | Industrial | 11,683 sq ft | 11,683 | 1,085.39 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Ground - Shed 6 | Ground | Shed 6 | Industrial | 4,717 sq ft | 4,717 | 438.22 | To Let | - | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Total | 44,598 | 4,143.29 | 0 |
The subjects are located to the east of Mintlaw, approximately 9 miles west of Peterhead and 29 miles north of Aberdeen.
The property occupies a prominent roadside position on the A952, providing excellent accessibility to the wider Aberdeenshire area.
Get directions from Google Maps
The subjects comprise a terrace of 6 industrial units of steel portal frame construction. The buildings have recently undergone a comprehensive refurbishment programme including:
• Replacement of all roof coverings with insulated profile metal sheeting
• Clearing, rodding and re-lining of rainwater goods
• Replacement of external cladding
• Installation of new electric roller shutter doors and pedestrian doors
• Installation of suspended LED lighting
Each unit benefits from a solid concrete floor and vehicular access.
No dedicated office or staff accommodation is provided within the units; however, space is available on-site for modular office accommodation, subject to occupier requirements. Toilet facilities are available within existing on-site modular accommodation.