Seef Boulevard: A dynamic, mixed-use destination offering premium residential, office, and retail spaces.

 

Accommodation

The accommodation comprises the following areas:

Namesq ftsq mAvailability
2nd - Office 1 293.85 27.30 Available
2nd - Office 2 396.11 36.80 Available
2nd - Office 3 382.12 35.50 Available
2nd - Office 4 382.12 35.50 Available
2nd - Office 5 395.04 36.70 Available
2nd - Office 6 382.12 35.50 Available
2nd - Office 7 395.04 36.70 Available
2nd - Office 8 1,886.91 175.30 Available
2nd - Office 9 350.90 32.60 Available
2nd - Office 10 382.12 35.50 Available
2nd - Office 11 395.04 36.70 Available
2nd - Office 12 382.12 35.50 Available
2nd - Office 13 382.12 35.50 Available
2nd - Office 14 395.04 36.70 Available
2nd - Office 15 565.11 52.50 Available
2nd - Office 16 1,528.48 142 Available
Total8,894.24826.30
Seef Boulevard, (B2 Offices) - 1.jpg