Property Type | Office / Serviced Office |
Tenure | To Let |
Size | 153 to 505 sq ft |
Rent | £390 - £1,208.33 per month |
• Local team
• Manned reception 9AM – 5PM
• Visitor parking (subject to availability)
• Access Monday - Sunday 6:30 AM – 10:30 PM
• An ideal location for accessing Birmingham Or Dudley
• Superfast data connectivity
• Conference and meeting space
• Vending machines
• Dedicated kitchen and washroom facilities on each floor
• 5 minute Walk from Wolverhampton City Centre
• 5 Minute Walk From Asda Superstore
• Enhanced security measures restricting access for unprohibited visitors
Name | sq ft | sq m | Rent | Availability |
Suite - S03 | 462 | 42.92 | £1,039.50 /month | Available |
Suite - F17 | 265 | 24.62 | £596.25 /month | Available |
Suite - G10 | 202 | 18.77 | £471.33 /month | Available |
Suite - F15 | 272 | 25.27 | £612 /month | Available |
Suite - S11A | 165 | 15.33 | £412.50 /month | Available |
Suite - G02.2 | 203 | 18.86 | £473.64 /month | Available |
Suite - S12.1 | 141 | 13.10 | £352.50 /month | Available |
Suite - SO2.2 | 208 | 19.32 | £485.33 /month | Available |
Suite - G1.2 | 384 | 35.67 | £896 /month | Available |
Suite - G1.3 | 491 | 45.62 | £1,125.21 /month | Available |
Suite - G04a | 145 | 13.47 | £338.33 /month | Available |
Total | 2,938 | 272.95 |
Regent House is located within walking distance of Wolverhampton City Centre, outside the ring road, with excellent local transport links to Birmingham City Centre.
With a straightforward, flexible licence agreement, along with conventional leases and bespoke office layouts to suit your needs, Regent House offers a commitment to suit you. Terms covering:
• Reception meet and greet services
• Superfast Broadband
• Business Rates
• Mail handling
• Building maintenance
• Utilities
• Service charge
Viewings strictly via the letting agent Siddall Jones.