The accommodation comprises of the following.
Name | sq ft | sq m | Tenure | Availability |
Unit - 1.07 - 1.09 | 2,370 | 220.18 | To Let | Available |
Unit - 1.15-1.17 | 1,780 | 165.37 | To Let | Available |
Unit - 1.20 | 615 | 57.14 | To Let | Available |
Unit - 1.21 - 1.22 | 1,300 | 120.77 | To Let | Available |
Unit - 2.02 | 552 | 51.28 | To Let | Available |
Unit - 2.08-2.11 | 2,580 | 239.69 | To Let | Available |
Unit - 2.12 - 2.13 | 1,310 | 121.70 | To Let | Available |
Unit - 2.18 | 825 | 76.65 | To Let | Available |
Unit - 2.01 / 2.25 - 2.26 | 1,978 | 183.76 | To Let | Available |
Unit - 3.01 - 3.02 | 1,500 | 139.35 | To Let | Available |
Unit - 3.08 - 3.12 | 4,124 | 383.13 | To Let | Available |
Unit - 3.13 - 3.14 | 1,635 | 151.90 | To Let | Available |
Total | 20,569 | 1,910.92 |
- Courtyard office development
- Fully cabled with superfast broadband
- Private kitchen with integrated appliances
- Private meeting rooms
- 3 passenger lifts
- On-site car parking
- 24 Hour access & security