The accommodation comprises of the following.
Name | sq ft | sq m | Tenure | Availability |
Unit - 3.24, 3.25, 3.26 | 1,885 | 175.12 | To Let | Available |
Unit - 2.22-2.23 | 1,138 | 105.72 | To Let | Available |
Unit - 2.08-2.11 | 2,580 | 239.69 | To Let | Available |
Unit - 2.02 | 552 | 51.28 | To Let | Available |
Unit - 1.15-1.17 | 1,780 | 165.37 | To Let | Withdrawn |
Unit - G.13 | 900 | 83.61 | To Let | Available |
Total | 8,835 | 820.79 |
- Courtyard office development
- Fully cabled with superfast broadband
- Private kitchen with integrated appliances
- Private meeting rooms
- 3 passenger lifts
- On-site car parking
- 24 Hour access & security