Best connected new industrial development in the West Midlands - Arriving Q3 2026

 

Summary

  • Units range from 7,497 - 119,243
  • Under construction
  • Prime Golden Triangle Location
  • EPC A +
  • BREEAM 'Outstanding'
  • 5.6MVA with capacity to upgrade

Accommodation

The accommodation comprises the following areas:

Namesq ftsq mAvailability
Unit - 610 7,497 696.49 Available
Unit - 621 12,371 1,149.30 Available
Unit - 622 10,730 996.85 Available
Unit - 630 26,811 2,490.82 Available
Unit - 510 29,055 2,699.30 Available
Unit - 320 34,658 3,219.83 Available
Unit - 520 37,592 3,492.41 Available
Unit - 430 71,881 6,677.96 Available
Unit - 110 119,243 11,078.04 Available
Total349,83832,501
Pickford Interchange Phase I, Coventry - Unit 630 622