A premier logistics and manufacturing park located in Crewe.

 

Accommodation

The accommodation comprises of the following

Namesq ftsq mAvailability
Unit - 1 208,000 19,323.83 Available
Unit - 2 143,000 13,285.13 Available
Unit - 3 305,000 28,335.43 Available
Unit - 5 125,000 11,612.88 Available
Unit - 6A 10,000 929.03 Available
Unit - 6B 7,000 650.32 Available
Unit - 6C 5,000 464.52 Available
Unit - 7 800,000 74,322.43 Available
Unit - 8 220,000 20,438.67 Available
Total1,823,000169,362.24
Phase 2, Panattoni Park, Crewe, Panattoni Park - 1.jpg