, 00000
1,032 to 3,917 sq ft Enquire NowName | sq ft | sq m | Availability |
2nd - 208 | 3,917 | 363.90 | Available |
2nd - 209 | 1,040 | 96.62 | Available |
3rd - 305 | 1,212 | 112.60 | Available |
3rd - 306 | 2,309 | 214.51 | Available |
3rd - 307 | 1,521 | 141.31 | Available |
3rd - 308 | 2,342 | 217.58 | Available |
3rd - 309 | 1,583 | 147.07 | Available |
3rd - 310 | 1,398 | 129.88 | Available |
4th - 408 | 2,342 | 217.58 | Available |
4th - 409 | 1,412 | 131.18 | Available |
5th - 508 | 2,342 | 217.58 | Available |
5th - 510 | 1,032 | 95.88 | Available |
5th - 512 | 1,032 | 95.88 | Available |
5th - 513 | 2,382 | 221.30 | Available |
8th - 807 | 1,521 | 141.31 | Available |
8th - 813 | 2,382 | 221.30 | Available |
9th - 913 | 2,382 | 221.30 | Available |
10th - 1007 | 1,521 | 141.31 | Available |
Total | 33,670 | 3,128.09 |
The Onyx is a mixed use development that features a commercial tower and a residential tower along with a 4-star boutique hotel, 3 podium levels of retail and F&B outlets.
Located primarily next to Emaar Business Park, tenants benefit from easy access to and from the development. Alongside its primary location, the tower offers a a 5 level car park two in the basement, and three on the podium.
Availability in Tower 2
Office 04 - 1,141 sq ft
Office 05 - 1,130 sq ft
Office 06 - 2,196 sq ft
Office 07 - 1,399 sq ft
Office 08 - 2,217 sq ft
Office 09 - 969 sq ft
Office 10 - 969 sq ft
Units can be combined to create half a floor - 10,021 sq ft
AED 120 psf Inclusive of Service Charge (Negotiable)
Permit No. 11450