Property Type | Office |
Tenure | To Let |
Size | 7,780 to 277,760 sq ft |
Rent | Rent on application |
Rates Payable | Upon Enquiry |
Service Charge | n/a |
Estate Charge | Upon Enquiry |
EPC Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
Name | sq ft | sq m | Availability |
13th | 7,780 | 722.79 | Coming Soon |
12th | 18,095 | 1,681.08 | Coming Soon |
11th | 30,840 | 2,865.13 | Coming Soon |
10th | 31,885 | 2,962.21 | Coming Soon |
9th | 33,085 | 3,073.70 | Coming Soon |
8th | 34,375 | 3,193.54 | Coming Soon |
7th | 42,065 | 3,907.97 | Under Offer |
6th | 41,635 | 3,868.02 | Under Offer |
5th | 40,450 | 3,757.93 | Coming Soon |
4th | 41,624 | 3,867 | Under Offer |
3rd | 42,022 | 3,903.97 | Under Offer |
2nd | 40,914 | 3,801.03 | Under Offer |
1st | 19,892 | 1,848.03 | Under Offer |
Total | 424,662 | 39,452.40 |
-BREEAM Outstanding
-WELL Platinum
-NABERS 5.5* rating
-NZC ENBOD yes
-NZC OPERATIO yes