| Property Type | Office |
| Tenure | To Let |
| Size | 5,330 to 47,041 sq ft |
| Rent | Rent on application |
| Rates Payable | Upon Enquiry |
| Service Charge | n/a |
| Estate Charge | Upon Enquiry |
| EPC Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
| Name | sq ft | sq m | Availability |
| 13th | 5,330 | 495.17 | Coming Soon |
| 12th | 18,095 | 1,681.08 | Let |
| 11th | 30,840 | 2,865.13 | Let |
| 10th | 31,885 | 2,962.21 | Let |
| 9th | 33,085 | 3,073.70 | Let |
| 8th | 34,375 | 3,193.54 | Let |
| 7th | 42,065 | 3,907.97 | Occupied |
| 6th | 41,635 | 3,868.02 | Occupied |
| 5th | 41,624 | 3,867 | Under Offer |
| 4th - 4th East | 20,465 | 1,901.26 | Under Offer |
| 4th - 4th West | 20,979 | 1,949.01 | Available |
| 3rd - 3rd - East | 21,711 | 2,017.02 | Available |
| 3rd - 3rd - West | 20,000 | 1,858.06 | Occupied |
| 2nd | 40,914 | 3,801.03 | Occupied |
| 1st | 19,892 | 1,848.03 | Occupied |
| Total | 422,895 | 39,288.23 |
-BREEAM Outstanding
-WELL Platinum
-NABERS 5.5* rating
-NZC ENBOD yes
-NZC OPERATIO yes