Property Type | Office |
Tenure | To Let |
Size | 80,000 to 422,075 sq ft |
Rent | Rent on application |
Rates Payable | Upon Enquiry |
Service Charge | n/a |
Estate Charge | Upon Enquiry |
EPC Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
Name | sq ft | sq m | Availability |
13th | 7,780 | 722.79 | Coming Soon |
12th | 18,095 | 1,681.08 | Coming Soon |
11th | 30,840 | 2,865.13 | Coming Soon |
10th | 31,885 | 2,962.21 | Coming Soon |
9th | 33,085 | 3,073.70 | Coming Soon |
8th | 34,375 | 3,193.54 | Coming Soon |
7th | 40,800 | 3,790.44 | Coming Soon |
6th | 40,450 | 3,757.93 | Coming Soon |
5th | 40,450 | 3,757.93 | Coming Soon |
4th | 40,110 | 3,726.34 | Coming Soon |
3rd | 41,100 | 3,818.31 | Coming Soon |
2nd | 40,140 | 3,729.13 | Coming Soon |
1st | 22,965 | 2,133.52 | Coming Soon |
Total | 422,075 | 39,212.05 |
-BREEAM Outstanding
-WELL Platinum
-NABERS 5.5* rating
-NZC ENBOD yes
-NZC OPERATIO yes