6-10, Al Jaddi Street, Dubai
755.40 to 96,847.22 sq ft Enquire NowThe accommodation comprises the following areas:
Name | Sq ft | Sq m | Availability |
5th | 1,486.18 | 138.07 | Available |
6th | 1,486.18 | 138.07 | Available |
7th | 1,485.10 | 137.97 | Available |
7th | 793.24 | 73.69 | Available |
7th | 1,518.05 | 141.03 | Available |
7th | 793.24 | 73.69 | Available |
7th | 2,115.40 | 196.53 | Available |
8th | 1,528.30 | 141.98 | Available |
8th - 2 Combined Units | 3,106 | 288.56 | Available |
9th | 1,528.30 | 141.98 | Available |
9th | 1,553 | 144.28 | Available |
9th | 793.24 | 73.69 | Available |
9th | 1,528.30 | 141.98 | Available |
10th - 2 Combined Units | 3,056.60 | 283.97 | Available |
10th | 1,553 | 144.28 | Available |
10th | 793.24 | 73.69 | Available |
11th | 1,553 | 144.28 | Available |
11th | 793.24 | 73.69 | Available |
12th | 1,528.30 | 141.98 | Available |
12th | 755.40 | 70.18 | Available |
12th | 755.40 | 70.18 | Available |
12th | 1,553 | 144.28 | Available |
12th | 1,553 | 144.28 | Available |
12th | 793.24 | 73.69 | Available |
12th | 793.24 | 73.69 | Available |
12th | 1,528.30 | 141.98 | Available |
13th | 1,553 | 144.28 | Available |
13th | 1,553 | 144.28 | Available |
14th | 793.24 | 73.69 | Available |
14th | 1,553 | 144.28 | Available |
14th | 793.24 | 73.69 | Available |
14th | 793.24 | 73.69 | Available |
14th | 1,528.30 | 141.98 | Available |
15th | 1,553 | 144.28 | Available |
15th | 793.24 | 73.69 | Available |
15th | 793.24 | 73.69 | Available |
17th | 1,637.90 | 152.17 | Available |
17th | 793.24 | 73.69 | Available |
17th | 2,107.30 | 195.77 | Available |
18th | 1,553 | 144.28 | Available |
18th | 793.24 | 73.69 | Available |
19th | 793.24 | 73.69 | Available |
19th | 793.24 | 73.69 | Available |
19th - 2 Combined Units | 3,106 | 288.56 | Available |
20th | 1,553 | 144.28 | Available |
20th | 793.24 | 73.69 | Available |
21st | 1,553 | 144.28 | Available |
21st | 793.24 | 73.69 | Available |
26th | 793.24 | 73.69 | Available |
26th | 793.24 | 73.69 | Available |
27th | 1,553 | 144.28 | Available |
27th | 793.24 | 73.69 | Available |
28th | 1,553 | 144.28 | Available |
31st | 2,435.70 | 226.28 | Available |
37th | 2,385.71 | 221.64 | Available |
42nd - 2 Combined Units | 4,372.86 | 406.25 | Available |
51st - Levels 51 and 52- 2 Combined Levels | 17,467.50 | 1,622.78 | Available |
Total | 96,847.12 | 8,997.30 |
Business Central Towers is an iconic landmark in the area, providing both offshore and onshore space. Located within the Middle East's largest media and technology hub, leasing in this building provides tenants with the opportunity to be within touching distance of the world's largest technology and media companies.
Business Central Towers is within walking distance to the Dubai Internet City Metro Station 2, and is also easily accessible to Sheikh Zayed Road. Within the building there are numerous supermarkets, restaurants and cafe's, gyms and even a salon. Additionally, the building contains underground parking, a rarity in Dubai.
Tower B presents tenants with the opportunity to lease onshore space within Dubai Internet City. Tenants also benefit from a 1:750 sq ft parking ratio, with the option to purchase additional parking at a cost. Prior to take over, the landlord also provides a basic cleaning and painting of the unit. Tenants also have the opportunity to choose between fitted and shell & core spaces. Furthermore, views from this building are unrivalled.
Being in the middle of Dubai Internet City, these superb office spaces are ideal for tenants that have an onshore license but want to be in close proximity to a freezone area.