, 00000
774 to 7,992 sq ft Enquire NowThe accommodation comprises of the following
Name | Sq ft | Sq m | Availability |
Unit - M01 Retail | 1,815 | 168.62 | Available |
Unit - M02 Retail | 1,310 | 121.70 | Available |
Unit - M05 Retail | 774 | 71.91 | Available |
2nd - 206 Office | 1,280 | 118.92 | Available |
3rd - 306 Office | 1,280 | 118.92 | Available |
9th - 901 Office | 1,816 | 168.71 | Available |
Unit - 11 - 1102 A Office | 817 | 75.90 | Available |
Unit - 13 - 1303 Office | 1,098 | 102.01 | Available |
Unit - 13 - 1303 A Office | 776 | 72.09 | Available |
Unit - 14 - 1401 Office | 1,816 | 168.71 | Available |
Unit - 15 - 1502 Office | 2,044 | 189.89 | Available |
Unit - 16 - 1603 Office | 2,726 | 253.25 | Available |
Unit - 17 - 1703 Office | 2,260 | 209.96 | Available |
Unit - 21 - 2102 Office | 2,710 | 251.77 | Available |
Unit - 23rd Floor - 23 | 7,992 | 742.48 | Available |
Total | 30,514 | 2,834.84 |
A glittering glass landmark, Our 46 stories in the heart of Sheikh Zayed Road offer a perfect home base for urban business and recreation alike. Its location on Sheikh Zayed Road The Central Business district of Dubai, is close to public transportation, business towers, shopping, and recreation.
Managed by Acico Gulf Real estate, the tower offers a perfect working environment.
Service Charge is 5% of the Rent