Property Type | Healthcare / Hi Tech / Lab / Office |
Tenure | To Let |
Size | 6,000 to 16,961 sq ft |
Rent | Rent on application |
Rates Payable | Upon Enquiry |
Service Charge | n/a |
EPC Rating | This property has been graded as C (61) |
Name | sq ft | sq m | Availability |
Unit - 1 | 664 | 61.69 | Let |
Ground - Part Ground Floor | 6,355 | 590.40 | Available |
Suite - Suite 3 & 4 | 791 | 73.49 | Let |
Unit - 1 Office | 742 | 68.93 | Let |
Unit - 2 | 1,087 | 100.99 | Let |
Unit - 2 Office | 419 | 38.93 | Let |
Unit - 3 | 624 | 57.97 | Let |
Unit - 3 Office | 398 | 36.98 | Let |
Unit - 4 | 10,961 | 1,018.31 | Let |
Unit - 4 Office | 312 | 28.99 | Let |
Unit - 5 | 1,022 | 94.95 | Let |
Unit - 5 Office | 387 | 35.95 | Let |
Unit - 6 | 516 | 47.94 | Let |
Unit - 6 Office | 236 | 21.93 | Let |
Unit - 7 | 495 | 45.99 | Let |
Unit - 7 Office | 201 | 18.67 | Let |
Unit - 8 | 570 | 52.95 | Let |
Unit - 8 Office | 224 | 20.81 | Let |
Total | 26,004 | 2,415.87 |
In the heart of West London's Biotech Ecosystem with stunning views of the Thames