Accommodation

The accommodation comprises of the following

Namesq ftsq mAvailability
1st 8,288 769.98 Coming Soon
2nd 8,288 769.98 Coming Soon
3rd - Inc Mezzanine 9,902 919.93 Coming Soon
4th - Inc Mezzanine 8,073 750.01 Coming Soon
5th 8,180 759.95 Coming Soon
6th 8,288 769.98 Coming Soon
7th 8,288 769.98 Coming Soon
8th 8,288 769.98 Coming Soon
9th 8,288 769.98 Coming Soon
10th 8,288 769.98 Coming Soon
11th 8,288 769.98 Coming Soon
12th 8,288 769.98 Coming Soon
13th 8,288 769.98 Coming Soon
14th - Gallery 4,198 390.01 Coming Soon
Total113,23310,519.70
Met Tower, 60 North Hanover Street - Met Tower CGI.jpg