Fishponds Road, Wokingham, RG41 2GZ
1,598 to 37,070 sq ft Enquire NowThe accommodation comprises of the following
Name | sq ft | sq m | Tenure | Availability |
Unit - 1 | 2,196 | 204.02 | For Sale / To Let | Coming Soon |
Unit - 2 | 2,179 | 202.44 | For Sale / To Let | Coming Soon |
Unit - 3 | 2,179 | 202.44 | For Sale / To Let | Coming Soon |
Unit - 4 | 1,598 | 148.46 | For Sale / To Let | Coming Soon |
Unit - 5 | 2,750 | 255.48 | For Sale / To Let | Coming Soon |
Unit - 6 | 4,342 | 403.38 | For Sale / To Let | Coming Soon |
Unit - 7 | 2,179 | 202.44 | For Sale / To Let | Coming Soon |
Unit - 8 | 2,098 | 194.91 | For Sale / To Let | Coming Soon |
Unit - 9 | 1,797 | 166.95 | For Sale / To Let | Coming Soon |
Unit - 10 | 2,361 | 219.34 | For Sale / To Let | Coming Soon |
Unit - 11 | 3,874 | 359.91 | For Sale / To Let | Coming Soon |
Unit - 12 | 2,265 | 210.43 | For Sale / To Let | Coming Soon |
Unit - 13 | 1,603 | 148.92 | For Sale / To Let | Coming Soon |
Unit - 14 | 2,001 | 185.90 | For Sale / To Let | Coming Soon |
Unit - 15 | 3,648 | 338.91 | For Sale / To Let | Coming Soon |
Total | 37,070 | 3,443.93 |
The development is to comprise 15 new steel framed units with high quality profile cladding within a self-contained site. Units 1, 2, 14 & 15 will likely have fully fitted offices at first floor. The ground floor of these units is flexible and can be used either as trade counter / offices or R & D production space. Units 3 to 13 offer full height warehouse accommodation with part mezzanine floors.