| Name | sq ft | Rent | Rates Payable | Service charge | Availability |
| 3rd - Suite A | 30,039 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Available |
| 3rd - Suite B | 17,300 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Available |
| 2nd - Suite A | 30,531 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Available |
| 2nd - Suite B | 17,126 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Under Offer |
| 1st - Suite A | 30,154 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Available |
| 1st - Suite B | 17,395 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Under Offer |
| Ground - Suite A | 28,086 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Available |
| Ground - Suite B | 16,575 | £21.50 /sq ft | £5.28 /sq ft | £5.50 /sq ft | Under Offer |
| Total | 187,206 |
Ideally located next to Scotland’s M8 motorway, and easily accessible via the M73 and M74, Maxim Park sits between Glasgow and Edinburgh.
Get directions from Google Maps
A striking building featuring a shaded colonnade walkway, full-height atrium, and glazed roof entrance for a bright, welcoming interior.
Designed with flexible, sub-divisible floor plates to suit a range of office layouts, and offering excellent signage opportunities onto the M8.