Property Type | Office |
Tenure | To Let |
Size | 5,485 to 127,205 sq ft |
Rent | £24 per sq ft |
Rates Payable | £7.50 per sq ft |
Service Charge | £8.50 per sq ft |
Maker will provide over 80,000 ft² of high quality workspace across five floors in an existing new business neighbourhood.
Faber will provide over 70,000 ft² of high quality workspace across four floors surrounded by new places to eat and drink and shop in a better connected city.
Name | sq ft | sq m | Availability |
Ground - Ground Floor - Maker | 5,485 | 509.57 | Available |
1st - First Floor - Maker | 12,690 | 1,178.94 | Available |
2nd - Second Floor - Maker | 16,213 | 1,506.24 | Available |
3rd - Third Floor - Maker | 16,213 | 1,506.24 | Available |
4th - Fourth Floor - Maker | 16,213 | 1,506.24 | Available |
5th - Fifth Floor - Maker | 14,673 | 1,363.17 | Available |
Ground - Ground Floor - Faber | 10,960 | 1,018.22 | Available |
1st - First Floor - Faber | 16,804 | 1,561.14 | Available |
2nd - Second Floor - Faber | 17,954 | 1,667.98 | Available |
3rd - Third Floor - Faber | 17,954 | 1,667.98 | Available |
4th - Fourth Floor - Faber | 7,025 | 652.64 | Available |
Total | 152,184 | 14,138.36 |
Maker and Faber will be situated in the heart of Sunderland City Centre.