| Name | sq ft | Rent | Rates Payable | Service charge | Availability |
| 3rd - Suite 3.1 | 3,995 | £22.50 /sq ft | £9 /sq ft | £5.53 /sq ft | Available |
| 2nd - Suite 2.2 | 1,153 | £35 /sq ft | £9 /sq ft | n/a | Available |
| 2nd - Suite 2.1 | 713 | £35 /sq ft | £9 /sq ft | n/a | Available |
| 1st - Suite 1.4 | 900 | £35 /sq ft | £9 /sq ft | n/a | Available |
| 1st - Suite 1.3 | 1,141 | £35 /sq ft | £9 /sq ft | n/a | Available |
| 1st - Suite 1.1 | 667 | £35 /sq ft | £9 /sq ft | n/a | Available |
| Total | 8,569 |
Stylish, contemporary studios for 8 - 18 people in the city's student quarter, available on flexible all-inclusive licences and ready for immediate entry.