| Name | Building Type | sq m | Rent | Price | Service charge | Monthly Rent | Monthly Service Charge | Availability |
| 8th - Piso 8 (E) | Office | 125 | €29 /m² | €870,000 | €3.08 /m² | €3,625 | €385 | Lawyers |
| 7th - Piso 7 (A) | Office | 304.35 | €25 /m² | - | €3.07 /m² | €7,608.75 | €934.35 | Lawyers |
| 7th - Piso 7 (E) | Office | 125 | €29 /m² | €870,000 | On Application | €3,625 | - | Available |
| 7th - Piso 7 (D) | Office | 115 | €29 /m² | €830,000 | On Application | €3,335 | - | Lawyers |
| 6th - Piso 6 G | Office | 133 | €25 /m² | - | €3.07 /m² | €3,325 | €408.31 | Available |
| 6th - Piso 6 E | Office | 156 | €25 /m² | - | €3.07 /m² | €3,900 | €478.92 | Let |
| 6th - Piso 6 D | Office | 143 | €25 /m² | - | €3.07 /m² | €3,575 | €439.01 | Let |
| 6th - Piso 6 ABC | Office | 1,006 | €25 /m² | - | €3.07 /m² | €25,150 | €3,088.42 | Available |
| 6th - Piso 6 C | Office | 353 | €25 /m² | - | €3.07 /m² | €8,825 | €1,083.71 | Available |
| 6th - Piso 6 B | Office | 285 | €25 /m² | - | €3.07 /m² | €7,125 | €874.95 | Available |
| 6th - Piso 6 A | Office | 368 | €25 /m² | - | €3.07 /m² | €9,200 | €1,129.76 | Available |
| Total | 3,113.35 |
Located on Avenida da Liberdade, one of Lisbon’s main commercial and service arteries, Edifício Liberdade 245 benefits from excellent accessibility. Situated in the heart of the city, it offers close proximity to public transportation, including the metro and buses, and easy access to major roadways. The airport is approximately 30 minutes away. The area is surrounded by a wide range of services, restaurants, luxury hotels, and leisure spaces, creating a dynamic and sophisticated environment, ideal for companies looking for a prime location in Lisbon.
Get directions from Google Maps
The Liberdade 245 Building stands out for its prime location in the city’s main business district. With a modern and elegant exterior design, the building offers a range of outstanding features, such as double-glazed windows, 24/7 security at the reception, and a spacious entrance atrium. Accessible from both Avenida da Liberdade 245 and Duque de Palmela 6, it consists of two blocks connected by a central core, which houses the common vertical circulation.
• Open-space offices and/or with partitions
• Raised technical floor
• Exposed ceiling with lighting
• Air conditioning
• Common restrooms | 24-hour reception
• Condominium fees: €3.07 - €3.14 / sq m / month + VAT, depending on the unit (2025)
Excellent road accessibility, due to its proximity to Marquês de Pombal. Good public transport network (metro, buses, taxis)
Parking inside the building (public and private). 180€/month/space (includes parking condominium cost).