The accommodation comprises the following areas:
| Name | Floor/Unit | Description | Building Type | Size | sq ft | sq m | Tenure | Rent | Rent (sq ft) | Price | Rates Payable | Rates Payable (sq ft) | Service charge | Service Charge (sq ft) | Estate charge | Estate Charge (sq ft) | Total /sq ft | EPC | Monthly Rent | Monthly Service Charge | Total month | Total year | Availability |
| Unit - 1.01 | Unit | 1.01 | Office | 294 sq ft | 294 | 27.31 | To Let | roa | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Unit - 1.02 | Unit | 1.02 | Office | 124 sq ft | 124 | 11.52 | To Let | roa | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Unit - 1.03 | Unit | 1.03 | Office | 88 sq ft | 88 | 8.18 | To Let | roa | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Unit - 1.04 | Unit | 1.04 | Office | 198 sq ft | 198 | 18.39 | To Let | roa | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Unit - 1.05 | Unit | 1.05 | Office | 453 sq ft | 453 | 42.09 | To Let | roa | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Unit - 1.06 | Unit | 1.06 | Office | 453 sq ft | 453 | 42.09 | To Let | roa | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| 1st - Entire first floor | 1st | Entire first floor | Office | 1,157 sq ft | 1,157 | 107.49 | To Let | roa | - | - | On Application | On Application | On Application | On Application | On Application | On Application | - | - | - | - | - | - | Available |
| Total | 2,767 | 257.07 | 0 |
The historic city of Perth is located in the east of Scotland with a resident population of c.45,000 people. The city is located in the heart of Scotland offering a strategic position for connectivity to all major cities in Scotland via the M90 and A9/A90. Perth itself remains a desirable commercial and residential location with its strong local economy and attractive setting and surroundings.
Inchcape House is situated within North Muirton Industrial Estate, north of the city centre and immediately east of Inveralmond Industrial Estate to form the city’s primary commercial hub. More specifically, the subjects are located on the north side of Inchcape Place, accessed via Arran Road.
Neighbouring occupiers include Aim Developments, McLaughlin Transport, Dingbro, Halfords and Dicksons of Perth.
Get directions from Google Maps
Inchcape House comprises modern first floor office accommodation of brick construction incorporated within a larger steel frame industrial building. The ground floor is fully occupied by Aim Developments with the upper floor available as whole or private individual suites.
Internally the subjects benefit from the following:
• Recently refurbished
• Attractive, modern entrance foyer
• Excellent natural daylight
• High speed broadband
• Tea preparation facilities
• Shower facility
• On site facilities manager during normal business hours
• 24 hour access
• CCTV monitoring
• On site car parking spaces
• Prominent business location
• Modern first floor office accommodation
• Available as whole or individual suites
• All inclusive and flexible lease packages available