The accommodation comprises the following areas:
| Name | Building Type | sq m | Monthly Rent | Availability |
| 1st - 2 | Retail | 93.29 | OMR746.32 | Available |
| 1st - 3 | Retail | 59.01 | OMR472.08 | Available |
| 1st - 4 | Retail | 77.38 | OMR619.04 | Available |
| 1st - 5 | Retail | 57.84 | OMR694.08 | Available |
| 1st - 6 | Retail | 54.36 | OMR434.88 | Available |
| 1st - 7 | Retail | 47.18 | OMR566.16 | Available |
| 1st - 8 | Retail | 47.35 | OMR568.20 | Available |
| 1st - 9 | Retail | 53.19 | OMR425.52 | Available |
| 1st - 10 | Retail | 87.38 | OMR699.04 | Available |
| 1st - 11 | Retail | 112.94 | OMR903.52 | Available |
| 2nd - 1 | Office | 148.30 | OMR1,186.40 | Available |
| 2nd - 2 | Office | 64.64 | OMR517.12 | Available |
| 2nd - 3 | Office | 45.83 | OMR549.96 | Available |
| 2nd - 4 | Office | 42.59 | OMR511.08 | Available |
| 2nd - 5 | Office | 56.93 | OMR455.44 | Available |
| 2nd - 6 | Office | 57.79 | OMR462.32 | Under Offer |
| 2nd - 7 | Office | 74.16 | OMR593.28 | Available |
| 2nd - 8 | Office | 74.64 | OMR597.12 | Available |
| 2nd - 9 | Office | 195.67 | OMR1,565.36 | Under Offer |
| 3rd - 31 | Office | 231.50 | OMR1,300.10 | Available |
The building is strategically located near major landmarks—including retail outlets, the Royal Hospital, Toyota’s Main Service Center and offering strong visibility and high foot traffic for businesses.
Get directions from Google Maps
A modern commercial building has been completed on Al Ghubra Street in Muscat, offering a versatile mix of retail and office spaces. Conveniently situated between Oman Oil and the Darwish Building—near the Royal Hospital and the main traffic signal—this newly finished development provides businesses with a highly visible and easily accessible prime address, now ready for immediate occupation.