| Property Type | E (Commercial / Business / Service) / Office |
| Tenure | To Let |
| Size | 161 to 32,623 sq ft |
| Rent | £7,550 - £159,500 per annum |
| Rates Payable | Upon Enquiry |
Great Western Studios is a thriving workspace community offering studios, co-working desks, meeting rooms and event space for professionals, artists, designers, tech pioneers, product innovators and the creative industry trail blazers. Offering up to 7,000 sq ft of adaptable studio space, flooded with light, framed by double-height ceilings and uninterrupted canal views with purpose designed spaces of all sizes whether you’re an artist out-growing your current space or a business looking to be part of the West London creative revolution.
| Name | sq ft | sq m | Availability |
| Unit - studio 5 | 254 | 23.60 | Available |
| Unit - studio 6 | 257 | 23.88 | Available |
| Unit - studio 8 | 297 | 27.59 | Available |
| Unit - studio 13 | 389 | 36.14 | Available |
| Unit - studio 25 | 871 | 80.92 | Available |
| Unit - studio 33 | 268 | 24.90 | Available |
| Unit - studio 36 | 271 | 25.18 | Available |
| Unit - studio 37 | 271 | 25.18 | Available |
| Unit - studio 41 | 400 | 37.16 | Available |
| Unit - studio 42 | 411 | 38.18 | Available |
| Unit - studio 44 | 382 | 35.49 | Available |
| Unit - studio 47 | 381 | 35.40 | Available |
| Unit - studio 49 | 384 | 35.67 | Available |
| Unit - studio 50 | 325 | 30.19 | Available |
| Unit - studio 54 | 327 | 30.38 | Available |
| Unit - studio 55 | 328 | 30.47 | Available |
| Unit - studio 56 | 332 | 30.84 | Available |
| Unit - studio 58 | 336 | 31.22 | Available |
| Unit - studio 59 | 584 | 54.26 | Available |
| Unit - studio 64 | 210 | 19.51 | Available |
| Unit - studio 68 | 187 | 17.37 | Available |
| Unit - studio 69 | 161 | 14.96 | Available |
| Unit - studio 101 | 1,302 | 120.96 | Available |
| Unit - studio 102 | 1,383 | 128.48 | Available |
| Unit - studio 103 | 690 | 64.10 | Available |
| Unit - studio 105 | 686 | 63.73 | Available |
| Unit - studio 106 | 1,193 | 110.83 | Available |
| Unit - studio 107 | 774 | 71.91 | Available |
| Unit - studio 108 | 648 | 60.20 | Available |
| Unit - studio 109 | 274 | 25.46 | Available |
| Unit - studio 110 | 1,228 | 114.08 | Available |
| Unit - studio 119 | 324 | 30.10 | Available |
| Unit - studio 122 | 1,651 | 153.38 | Available |
| Unit - studio 123 | 682 | 63.36 | Available |
| Unit - studio 125 | 894 | 83.06 | Available |
| Unit - studio 126 | 956 | 88.82 | Available |
| Unit - studio 127 | 922 | 85.66 | Available |
| Unit - studio 202 | 459 | 42.64 | Available |
| Unit - studio 206 | 575 | 53.42 | Available |
| Unit - studio 208 | 629 | 58.44 | Available |
| Unit - studio 209 | 543 | 50.45 | Available |
| Unit - studio 218 | 2,055 | 190.92 | Available |
| Unit - studio 306 | 1,218 | 113.16 | Available |
| Unit - studio 307 + 402 | 2,707 | 251.49 | Available |
| Unit - studio 308 | 577 | 53.61 | Available |
| Unit - studio 310 | 2,627 | 244.06 | Available |
| Total | 32,623 | 3,030.81 |
The studios are within walking distance of Portobello and Notting Hill, home of ‘Museum of Brands’ the famous Portobello Market and Electric Cinema. Surrounded by fantastic pubs, restaurants, cafés and supermarkets Great Western Studios is perfectly situated for convenience, leisure and entertainment.
Westbourne Park and Royal Oak Underground stations are both within easy reach, providing quick access to the Circle and Hammersmith & City lines, while Paddington Station nearby offers national rail services, the Elizabeth line and Heathrow Express. Multiple bus routes serve the area, and cycling and walking are made easy local streets and canal paths.