Property Type | Retail |
Tenure | To Let |
Size | 992 to 4,539 sq ft |
Rent | £25 per sq ft Exclusive of rates, VAT and service charge |
Rates Payable | Upon Enquiry |
Service Charge | To be assessed |
Glasshouse Square will deliver 468 residential units, 367 student accommodation units and 4 ground floor commercial spaces totalling 22,854 sq ft in close proximity to Finzels Reach, Harbourside, Baldwin Street, Corn Street, Redcliff Quarter and Victoria Street. Central Bristol has an estimated population of 22,000 with almost 80% between aged 16 - 39 and we anticipate there to be over 30,000 people working in the vicinty.
The units are double height (6m) and are finished to shell and core with fully glazed shop fronts having frontage to either Cross Street, St Thomas Street, Redcliff Street or Three Queens' Lane; outside seating options can be provided by separate negotiation.
Name | sq ft | sq m | Availability |
Ancillary - 1 (Braid House) | 1,452 | 134.90 | Available |
Unit - 3 (Kiln House) | 1,024 | 95.13 | Available |
Unit - 4 | 4,539 | 421.69 | Under Offer |
Unit - 5 | 2,393 | 222.32 | Available |
Unit - 6 | 2,754 | 255.85 | Available |
Unit - 7 (Cranberry House) | 2,667 | 247.77 | Available |
Unit - 8 (Cranberry House) | 3,119 | 289.76 | Available |
Unit - 9 (Cranberry House) | 1,791 | 166.39 | Available |
Unit - 10 (Cobalt House) | 992 | 92.16 | Available |
Total | 20,731 | 1,925.97 |
Located in a central position adjacent to Victoria Street, an established route between Temple Meads and the Centre, with a good density of offices, hotels and residential accommodation. Nearby occupiers include Tesco Express, Pret a Manger, Origin Coffee and Prime by Pasture - the first restaurant operator to the scheme.