Glasgow, G21 4BF
240 to 3,828 sq ft Enquire NowName | sq ft | sq m | Rent | Service Charge (sq ft) | Availability |
Unit - Studio | 602 | 55.93 | £6 /sq ft | £4.07 | Available |
Unit - Studio F11 | 517 | 48.03 | £6 /sq ft | £4.07 | Available |
Unit - Studio S5 | 531 | 49.33 | £6 /sq ft | £4.07 | Available |
Unit - Studio S10 | 762 | 70.79 | £6 /sq ft | £4.07 | Available |
Unit - Studio S11 | 573 | 53.23 | £6 /sq ft | £4.07 | Let |
1st - Studio F9 | 603 | 56.02 | £6 /sq ft | £4.07 | Available |
1st - Studio F5 | 240 | 22.30 | £6 /sq ft | £4.07 | Available |
Total | 3,828 | 355.63 | £28.49 |
Located just 1.5 miles north of Glasgow city centre and within 5 minutes walk of Springburn train station which connects to Glasgow Queen Street.
Get directions from Google Maps
Flemington House offers flexible office and studio space within impressive Cat 'A' listed stand-alone office building with central courtyard.
For more details, please contact one of our agents.