Property Type | Office / Serviced Office |
Tenure | To Let |
Size | 69 to 1,567 sq ft |
Rent | £230 - £3,917.50 per annum |
Rates Payable | Upon Enquiry |
Fairgate House offers serviced office space for businesses, whether you are looking for a short-term or long-term lease. The offices can be tailored to meet your specific requirements, providing a cost-effective and efficient way to establish or expand your business in the area.
Name | sq ft | sq m | Rent | Availability |
Ground - G08 (Special Offer) | 1,567 | 145.58 | £3,264 /month | Available |
Ground - G45 (12 months') | 58 | 5.39 | £200 /month | Available |
Ground - G45 (6 months') | 58 | 5.39 | £210 /month | Available |
1st - F01 (Special Offer) | 685 | 63.64 | £1,370 /month | Available |
1st - F07 (12 months') | 290 | 26.94 | £700.83 /month | Available |
1st - F07 (6 months') | 290 | 26.94 | £725 /month | Available |
1st - F12 (12 months') | 313 | 29.08 | £756.42 /month | Available |
1st - F12 (6 months') | 313 | 29.08 | £782.50 /month | Available |
1st - F14 (12 months') | 474 | 44.04 | £1,145 /month | Available |
1st - F14 (6 months') | 474 | 44.04 | £1,185 /month | Available |
1st - F18 (12 months') | 233 | 21.65 | £563 /month | Available |
1st - F18 (6 months') | 233 | 21.65 | £582.50 /month | Available |
1st - F21 (12 months') | 250 | 23.23 | £604.17 /month | Available |
1st - F21 (6 months') | 250 | 23.23 | £625 /month | Available |
1st - F37 (12 months') | 471 | 43.76 | £1,138.25 /month | Available |
1st - F37 (6 months') | 471 | 43.76 | £1,177.50 /month | Available |
2nd - S21 (12 months') | 162 | 15.05 | £418.50 /month | Available |
2nd - S21 (6 months') | 162 | 15.05 | £432 /month | Available |
2nd - S25 (12 months') | 110 | 10.22 | £300 /month | Available |
2nd - S25 (6 months') | 110 | 10.22 | £315 /month | Available |
2nd - S59 (12 months') | 110 | 10.22 | £258.33 /month | Available |
2nd - S59 (6 months') | 110 | 10.22 | £266.67 /month | Available |
3rd - T09 (Special Offer) | 567 | 52.68 | £1,181.25 /annum | Available |
1st - F39 (12 months') | 60 | 5.57 | £190 /month | Under Offer |
1st - F39 (6 months') | 60 | 5.57 | £200 /month | Under Offer |
Ground - G04 (12 months') | 240 | 22.30 | £620 /month | Under Offer |
Ground - G04 (6 months') | 240 | 22.30 | £620 /month | Under Offer |
Ground - G28 (12 months') | 69 | 6.41 | £210 /month | Under Offer |
Ground - G28 (6 months') | 69 | 6.41 | £230 /month | Under Offer |
Ground - G36 (12 months') | 79 | 7.34 | £230.42 /month | Under Offer |
Ground - G36 (6 months') | 79 | 7.34 | £243.67 /annum | Under Offer |
1st - F15 (12 months') | 238 | 22.11 | £595 /month | Under Offer |
1st - F15 (6 months') | 238 | 22.11 | £614.83 /month | Under Offer |
1st - F17 (12 months') | 825 | 76.65 | £1,925 /month | Under Offer |
1st - F17 (6 months') | 825 | 76.65 | £1,993.75 /month | Under Offer |
1st - F40 (12 months') | 159 | 14.77 | £371 /month | Under Offer |
1st - F40 (6 months') | 159 | 14.77 | £384.25 /month | Under Offer |
2nd - S07 (12 months') | 274 | 25.46 | £662.17 /month | Under Offer |
2nd - S07 (6 months') | 274 | 25.46 | £685 /month | Under Offer |
1st - F01 (12 months') | 685 | 63.64 | £1,655.42 /month | Withdrawn |
1st - F01 (6 months') | 685 | 63.64 | £1,712.50 /month | Withdrawn |
2nd - T09 (12 months') | 567 | 52.68 | £1,417.50 /month | Withdrawn |
3rd - T09 (6 months') | 567 | 52.68 | £1,464.75 /month | Withdrawn |
Total | 14,153 | 1,314.92 |
Fairgate House is situated just 3 miles from the city centre and is close proximity of the A45, M42 and Tyseley Train Station. Birmingham Airport is 6 miles away.
Prices stated are inclusive of business rates, utilities, and service charges. Internet is charged at an additional £40 +VAT per room.
All prices quoted are exclusive of VAT, which we understand is payable.
Available upon request from the agent.
The successful applicant will be required to provide two forms of ID to satisfy anti-money laundering protocols.
Please contact Siddall Jones.