The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
1st - F1:06 | 510 | 47.38 | Available |
1st - F2:01 | 510 | 47.38 | Available |
2nd - F2:02 | 680 | 63.17 | Coming Soon |
2nd - F2:04 | 510 | 47.38 | Coming Soon |
2nd - F2:07 | 170 | 15.79 | Coming Soon |
2nd - F2:08 | 170 | 15.79 | Available |
3rd - F3:12 | 595 | 55.28 | Available |
2nd - F3:15 | 680 | 63.17 | Available |
3rd - F3:17 | 680 | 63.17 | Available |
3rd - F3:18 | 510 | 47.38 | Available |
3rd - F3:21 | 170 | 15.79 | Available |
3rd - F3:22 | 170 | 15.79 | Available |
3rd - F3:23 | 170 | 15.79 | Available |
3rd - F3:24 | 170 | 15.79 | Available |
3rd - F3:25 | 170 | 15.79 | Available |
3rd - F3:26 | 680 | 63.17 | Available |
3rd - F3:30 | 595 | 55.28 | Available |
3rd - F3: 32 | 170 | 15.79 | Coming Soon |
5th - F5:10 | 510 | 47.38 | Available |
7th - F7:01 | 1,020 | 94.76 | Available |
7th - F7:02 | 510 | 47.38 | Available |
7th - F7:03 | 680 | 63.17 | Available |
7th - F7:04 | 510 | 47.38 | Available |
7th - F7:08 | 680 | 63.17 | Available |
Total | 11,220 | 1,042.32 |
The Building: Yorkshire House on Greek House is in the heart of Leeds city centre. Built in the 1960's, Clockwise Leeds is the ideal home for your business, wheterh you work alone or with a team.
The building has architectural nods back to the Modernist era when it was built, and the sensitive renovation has made the most of the high ceilings and natural light, incorporating LED lighting to keep the space energy efficient.
Get directions from Google Maps
Built in the 1960’s, Clockwise Leeds is the ideal home for your business, whether you work alone or with a team. The building retains architectural nods back to the Modernist era, sensitive renovation has made the most of the high ceilings and natural light, incorporating LED lighting to keep the space energy efficient.