| Property Type | Office |
| Tenure | To Let |
| Size | 141 to 5,500 sq ft |
| Rent | £975 - £25,000 per month |
| Rates Payable | Upon Enquiry |
| Service Charge | n/a |
| EPC Rating | This property has been set as EPC exempt. Reason: Serviced Office – subject to legal review |
Fully serviced offices with one monthly fee to cover all costs.
Agreements available from 1 to 24-months.
The building comprises 6 floors with a ground floor co-working area plus café, a roof terrace on the 5th floor and 5-bookable meeting rooms. Kitchen spaces and phone booths on every floor. There is also on-site parking and covered bike storage with showers too.
| Name | sq ft | sq m | Availability |
| Ground - 0002 | 305 | 28.34 | Available |
| Ground - 0003 | 313 | 29.08 | Available |
| Ground - 0006 | 240 | 22.30 | Available |
| Ground - 0007 | 278 | 25.83 | Available |
| 1st - 0102 | 311 | 28.89 | Available |
| 1st - 0105 | 298 | 27.69 | Available |
| 1st - 0107 | 292 | 27.13 | Available |
| 1st - 0124 | 144 | 13.38 | Available |
| 2nd - 0209 | 244 | 22.67 | Available |
| 2nd - 0212 | 241 | 22.39 | Available |
| 2nd - 0215 | 146 | 13.56 | Available |
| 3rd - 0303 | 343 | 31.87 | Available |
| 3rd - 0312 | 241 | 22.39 | Available |
| 3rd - 0314 | 147 | 13.66 | Available |
| 4th - 0409 | 244 | 22.67 | Available |
| 4th - 0410 | 229 | 21.27 | Available |
| 4th - 0412 | 241 | 22.39 | Available |
| 4th - 0414 | 147 | 13.66 | Available |
| 5th - 0501 | 231 | 21.46 | Available |
| 5th - 0502 | 141 | 13.10 | Available |
| 5th - 0503 | 302 | 28.06 | Available |
| 5th - 0506 | 324 | 30.10 | Available |
| 5th - Whole Floor | 5,500 | 510.97 | Available |
| 5th - Half Floor | 3,500 | 325.16 | Available |
| Total | 14,402 | 1,338.02 |
Easy access to the Piccadilly Line via Wood Green Underground Station