| Name | sq ft | sq m | Availability |
| 20th - East | 2,123 | 197.23 | Under Offer |
| 20th - West | 3,790 | 352.10 | Let |
| 19th - East | 2,170 | 201.60 | Let |
| 19th - West | 4,071 | 378.21 | Let |
| 18th - East | 2,430 | 225.75 | Let |
| 18th - West | 3,810 | 353.96 | Let |
| 17th - East | 2,158 | 200.48 | Under Offer |
| 17th - West | 4,033 | 374.68 | Coming Soon |
| 16th - East | 2,157 | 200.39 | Coming Soon |
| 16th - West | 4,033 | 374.68 | Coming Soon |
| 15th - East | 2,157 | 200.39 | Coming Soon |
| 15th - West | 4,033 | 374.68 | Coming Soon |
| 14th | 6,334 | 588.45 | Coming Soon |
| 12th - East | 2,158 | 200.48 | Coming Soon |
| 12th - West | 4,033 | 374.68 | Coming Soon |
| 11th - East | 2,157 | 200.39 | Let |
| 11th - West | 3,842 | 356.93 | Available |
| 10th - East | 2,164 | 201.04 | Coming Soon |
| 10th - West | 4,033 | 374.68 | Coming Soon |
| 9th | 6,355 | 590.40 | Let |
| 8th - East | 2,168 | 201.41 | Let |
| 8th - West | 4,064 | 377.56 | Let |
| 5th - East | 2,154 | 200.11 | Coming Soon |
| 5th - West | 4,022 | 373.66 | Coming Soon |
| 4th - West | 4,454 | 413.79 | Available |
| 3rd | 5,424 | 503.91 | Let |
| Total | 90,327 | 8,391.64 |
Located in The City, one of London’s culinary hotspots; home to world famous restaurants, renowned wine cellars and rooftop bars, working from City Tower means you have everything you'll need on your doorstep.
Get directions from Google Maps
City Tower is an unbeatable bespoke City of London office space. With a newly renovated reception and a co-working area, offering Fully Managed office spaces designed and crafted by GPE. With unique, uninterrupted views across London, natural light flooding every floor, and a friendly concierge team, all you need to do is move in!