The accommodation comprises the following areas:
| Name | sq ft | Availability |
| 4th - 4/18 & 4/2 | 8,481 | Available |
| 3rd - 3/6 | 3,582 | Available |
| 3rd - 3/5 | 3,273 | Available |
| 3rd - 3/3 | 3,502 | Available |
| 1st - 1/5 | 11,364 | Available |
| 1st - 1/3 & 4 | 6,713 | Available |
| Ground - G8 | 7,385 | Available |
| Ground - G6 | 6,449 | Available |
| Ground - G5 | 3,602 | Available |
| Ground - G4 | 5,083 | Available |
| Ground - G3 | 8,641 | Available |
| Ground - G0 | 140 | Available |
| Total | 68,215 |
Alexandra Parade benefits from frequent bus services, direct access to the M8 at Junction 15, nearby rail stations at Alexandra Parade and Duke Street, and strong links to Glasgow and Edinburgh airports.
Get directions from Google Maps
The property comprises a prominent 300,000 sq ft Grade B Listed building on a 6.2‑acre site, overlooking the M8 at Junction 15, just east of Glasgow City Centre.