The accommodation comprises the following areas:
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Availability |
4th - CAT A+ | 4,850 | £75 | £22.94 | £15.88 | £46,002.25 | Available |
3rd - CAT A | 5,722 | £67.50 | £22.91 | £15.88 | £50,682.62 | Available |
3rd - CAT A+ | 5,722 | £77.50 | £22.91 | £15.88 | £55,450.95 | Available |
1st - CAT A | 7,412 | £62.50 | £22.96 | £15.88 | £62,594.34 | Available |
1st - CAT A+ | 7,412 | £72.50 | £22.96 | £15.88 | £68,771.01 | Available |
Ground - & Lower Ground CAT A | 6,928 | £55 | £21.58 | £15.88 | £53,380.24 | Available |
Ground - CAT A | 1,338 | £59.50 | £21.98 | £15.88 | £10,855.64 | Available |
The property is located on Brunswick Place, just off Old Street roundabout, close to the world renowned amenities of Shoreditch.
Old Street (Northern line), Moorgate (Northern, Hammersmith & City, Metropolitan & Circle lines) & Liverpool Street (National Rail, Elizabeth, Hammersmith & City, Metropolitan & Circle lines).
Get directions from Google Maps
A former Victorian School building, sympathetically refurbished with retained period features, whilst providing modern open floors with excellent natural light and generously sized terraces (3rd floor)
The 4th floor benefits from a stunning new landlord fit out, undertaken by White Paper. The other floors are currently CAT A but can have a bespoke fit out provided by the landlord.
Available on a new lease direct from the Landlord.