Fully Fitted & Furnished premium offices in the DIFC - Available to occupy immediately

 

Summary

  • Fully Fitted & Furnished premium offices in the DIFC
  • Furnished Unit sizes from approx. 1,000 sq.ft. - 2,000 sq.ft.
  • No fit out cost for tenant
  • Flexible lease contract
  • Parking included + ample free visitor parking (3 hours free)
  • Excellent amenity: Gym / Coffee Shops / Spinneys Supermarket
  • Spectacular views of DIFC, Zabeel Park, Jumeirah and Downtown Dubai
  • Located opposite to the Dusit Thani Hotel and Al Murooj Rotana Hotel

Accommodation

The accommodation comprises of the following

Namesq ftsq mAvailability
Unit - 14 - 14 30 1,316 122.26 Available
Unit - 14 - 14 31 1,013 94.11 Available
Unit - 14 - 14 32 1,079 100.24 Available
Unit - 14 - 14 33 1,071 99.50 Available
Unit - 14 - 14 35 1,079 100.24 Available
Unit - 14 - 14 36 1,013 94.11 Available
Unit - 14 - 14 37 1,316 122.26 Available
Unit - 14 - 14 39 1,023 95.04 Available
Unit - 14 - 14 41 1,071 99.50 Available
Unit - 14 - 14 42 1,071 99.50 Available
Unit - 14 - 14 38 1,316 122.26 Available
Unit - 14 - 14 43 1,079 100.24 Available
Unit - 14 - 14 44 1,023 95.04 Available
Unit - 14 - 14 45 1,316 122.26 Available
Unit - 14 - 14 46 1,316 122.26 Available
Unit - 14 - 14 47 1,023 95.04 Available
Unit - 14 - 14 48 1,079 100.24 Available
Unit - 14 - 14 49 1,071 99.50 Available
Unit - 14 - 14 50 1,071 99.50 Available
Unit - 14 - 14 51 1,079 100.24 Available
Unit - 14 - 14 52 1,023 95.04 Available
Unit - 14 - 14 53 1,316 122.26 Available
Unit - 16 - 16 33 2,049 190.36 Available
Unit - 16 - 16 39 2,049 190.36 Available
Unit - 16 - 16 47 1,626 151.06 Available
Unit - 1 - 1 31 1,520 141.21 Available
Unit - 1 - 1 32 1,250 116.13 Available
Unit - 1 - 1 33 1,164 108.14 Available
Unit - 1 - 1 35 2,142 199 Available
Unit - 1 - 1 37 2,755 255.95 Available
Unit - 1 - 1 39 2,999 278.62 Available
Unit - 1 - 1 44 1,055 98.01 Available
Unit - 1 - 1 45 1,945 180.70 Available
Unit - 19 - 19 39 2,596 241.18 Available
Unit - 20 - 20 30 2,159 200.58 Available
Unit - 20 - 2032 1,080 100.34 Available
Unit - 20 - 20 36 1,028 95.50 Available
Unit - 20 - 20 37 2,161 200.76 Available
Unit - 20 - 20 38 1,210 112.41 Available
Unit - 20 - 20 39 1,080 100.34 Available
Unit - 20 - 20 40 1,156 107.40 Available
Unit - 20 - 20 41 1,156 107.40 Available
Unit - 20 - 20 42 1,080 100.34 Available
Unit - 20 - 20 43 1,028 95.50 Available
Unit - 20 - 20 44 2,411 223.99 Available
Unit - 20 - 20 45 1,489 138.33 Available
Unit - 20 - 20 46 1,076 99.96 Available
Unit - 20 - 20 47 1,076 99.96 Available
Unit - 20 - 20 48 1,489 138.33 Available
Unit - 20 - 20 49 1,161 107.86 Available
Unit - 20 - 20 50 1,300 120.77 Available
Unit - 20 - 20 51 1,300 120.77 Available
Unit - 20 - 20 52 1,161 107.86 Available
Unit - 20 - 20 53 1,076 99.96 Available
Unit - 20 - 20 54 1,182 109.81 Available
Unit - 20 - 20 55 1,182 109.81 Available
Unit - 20 - 20 56 1,182 109.81 Available
Unit - 20 - 20 57 1,843 171.22 Available
Unit - 20 - 20 58 1,833 170.29 Available
Unit - 20 - 20 59 1,435 133.32 Available
Unit - 20 - 20 60 1,435 133.32 Available
Total84,6837,867.30 
Furnished Offices, Central Park DIFC, Dubai - United Arab Emirates - d87dd4b150473b6a8305ec8f9c0f76f3-letting24464.jpeg

Location

DIFC is an onshore financial hub, strategically located between the east and west of Dubai. It provides a secure and efficient platform for business and financial institutions to reach out to emerging markets of the region. The quality and range of DIFC’s independent regulation, common law framework, supportive infrastructure and its tax-friendly regime, make it the perfect base to benefit from the region’s rapidly growing demand for financial and business services. Guided by its core values of integrity, transparency and efficiency, DIFC plays a pivotal role in meeting the growing commercial and financial needs of the region, with a few of it’s benefits being:

- 100% foreign ownership
- 0% tax rate on income and profits (for a period of 50 years)
- Network of double taxation treaties available to UAE incorporated entities
- No exchange controls (free capital convertibility)
- High standard of laws, rules and regulations
- International and independent legal system based on Common Law of England & Wales
- A wholly transparent operating environment, complying with global best practices, and accepted laws and regulatory processes

Get directions from Google Maps

Further Information

Rent AED 210 - AED 320 per sq ft Rates are in AED Currecny

Rates Payable Upon Enquiry

Service Charge AED 33 per sq ft


Description

Welcome to Central Park Tower, an impressive statement of exclusivity and sophistication in DIFC.

Central Park’s thoughtful design is reflected in its floor plate efficiency, built to the highest standards. The office tower features spacious communal areas that include a large landscaped terrace with cafes, dining options and an outdoor seating space with unrivalled views to DIFC and Dubai city skyline. As the largest single-owned office development in the DIFC Free Zone, Central Park provides flexible leasing options.

Service Charge:
CAT B - Fitted AED 33


Permit No. 20852