Property Type | Office |
Tenure | To Let |
Size | 1,867 to 8,922 sq ft |
Rent | £62.50 - £67.50 per sq ft pax |
Rates Payable | £21.33 per sq ft est pa |
Service Charge | £17.90 per sq ft est pa |
Estate Charge | n/a |
EPC Rating | This property has been graded as B (45) |
The second phase of refurbished and fully fitted will be available from June 2025, providing inspirational work space and high quality accommodation opposite Bloomberg’s City of London headquarters.
3rd North and South - 48 desks and 4 meeting rooms
3rd West - 24 desks and 2 meeting rooms
1st North - 20 desks and 2 meeting rooms
Name | sq ft | Rent (sq ft) | Total month | Total year | Fitout Concept | Availability |
1st - North | 1,867 | £62.50 | £15,827.49 | £189,929.91 | CAT B | Coming Soon |
3rd - North & South | 4,870 | £67.50 | £43,314.59 | £519,775.10 | CAT B | Coming Soon |
3rd - West | 2,185 | £67.50 | £19,433.75 | £233,205.05 | CAT A+ | Coming Soon |
Aldermary House is located on the west side of Queen Street, at its junction with Watling Street and Queen Victoria Street, close to the City’s premier retail centres at One New Change, Cheapside and Bow Lane. Mansion House, Bank and Cannon Street underground stations and Cannon Street mainline station are all within a short walk.
Viewings by prior arrangement through sole agents, Ingleby Trice.
A new lease direct from landlord is available for a term by arrangement.