Property Type | Office |
Tenure | To Let |
Size | 1,658 to 5,449 sq ft |
Rent | TBC |
Rates Payable | £29.04 per sq ft |
Service Charge | £12.87 per sq ft |
Estate Charge | n/a |
EPC Rating | This property has been graded as C |
The entire corner building measures 5,449 sq ft, over the 1st to 4th floors, with a large terrace accessed from the 4th floor. The building benefits from a passenger lift, AC, operable windows, and showers.
Name | sq ft | Rates Payable (sq ft) | Service Charge (sq ft) | Availability |
1st | 1,664 | £28.57 | £12.87 | Available |
2nd | 1,658 | £30.21 | £12.87 | Available |
3rd - & 4th | 2,017 | £28.34 | £12.87 | Available |
Total | 5,339 | £87.12 | £38.61 |
The property is located on the North side of Orange Street at the junction with Oxendon Street. Piccadilly Circus, Leicester Square and Charing Cross stations are located a short walk away providing easy access to the Northern Line, Piccadilly & Bakerloo lines, as well as National Rail services.
The building is located close to the St James's Market development, providing a number of high-end dining and entertainment venues, in addition to those in the wider West End area.