Property Type | Office |
Tenure | To Let |
Size | 630 to 16,115 sq ft |
Rent | £54.50 - £72.50 per sq ft |
Rates Payable | £26.05 per sq ft |
Service Charge | £12.31 per sq ft |
The building has been refurbished throughout providing a large, manned reception and a range of different sized, modern, cooled offices providing a mix of period & contemporary finishes.
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Total month | Availability |
5th - (9) | 827 | £65 | £24.59 | £7,022.61 | Available |
5th - (11) | 630 | £65 | £25.34 | £5,389.13 | Available |
4th - (11) | 1,946 | £65 | £29.01 | £17,241.56 | Available |
3rd - (9) | 1,318 | £65 | £27.76 | £11,540.19 | Available |
3rd - (11) | 891 | £65 | £24.50 | £7,559.39 | Available |
2nd - (9) | 1,664 | £72.50 | £25.10 | £15,240.85 | Available |
2nd - (11) | 870 | £72.50 | £24.46 | £7,922.08 | Available |
1st - (9) | 1,371 | £72.50 | £27.88 | £12,874.83 | Available |
1st - (11) | 1,065 | £72.50 | £27.95 | £10,007.45 | Available |
Ground - (9) | 1,336 | £54.50 | £25 | £10,221.51 | Let |
Ground - (11) | 1,114 | £54.50 | £25 | £8,523.03 | Let |
Lower Ground - (11) | 3,083 | - | On Application | - | Available |
Total | 16,115 | £724 | £286.59 | £113,542.63 |
The building is located close to the junction with Beeston Place just a 3 min walk from Victoria Station with all the amenities the area has to offer.